2024 Demographics
Race Data for State: California
Jump to:
Population by Race | State: California | |
---|---|---|
Persons | % of Population | |
White | 15,278,513 | 39.00% |
Black/African American | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 642,765 | 1.64% |
Asian | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 157,245 | 0.40% |
Some Other Race | 8,661,955 | 22.11% |
2+ Races | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | State: California | |
---|---|---|
Persons | % of Hispanic/Latino Population | |
White | 2,691,205 | 16.63% |
Black/African American | 122,704 | 0.76% |
American Indian/Alaskan Native | 492,583 | 3.04% |
Asian | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 19,871 | 0.12% |
Some Other Race | 8,448,517 | 52.22% |
2+ Races | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | State: California | |
---|---|---|
Persons | % of Non-Hispanic/Latino Population | |
White | 12,587,308 | 54.74% |
Black/African American | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 150,182 | 0.65% |
Asian | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 137,374 | 0.60% |
Some Other Race | 213,438 | 0.93% |
2+ Races | 1,681,666 | 7.31% |
Average Household Income by Race | State: California |
---|---|
Value | |
All | $134,700 |
White | $118,509 |
Black/African American | $86,354 |
American Indian/Alaskan Native | $92,825 |
Asian | $132,954 |
Native Hawaiian/Pacific Islander | $108,178 |
Some Other Race | $87,989 |
2+ Races | $108,394 |
Median Household Income by Race | State: California |
---|---|
Value | |
All | $92,605 |
White | $99,794 |
Black/African American | $65,932 |
American Indian/Alaskan Native | $74,709 |
Asian | $120,716 |
Native Hawaiian/Pacific Islander | $95,072 |
Some Other Race | $71,773 |
2+ Races | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.