2024 Demographics
Summary Data for State: California
Population
Population
State: California
39,172,872
Persons
Percent Population Change: 2020 to 2024
State: California
-0.92%
Race
Population by Race | State: California | |
---|---|---|
Persons | % of Population | |
White | 15,278,513 | 39.00% |
Black/African American | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 642,765 | 1.64% |
Asian | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 157,245 | 0.40% |
Some Other Race | 8,661,955 | 22.11% |
2+ Races | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | State: California | |
---|---|---|
Persons | % of Population | |
Hispanic/Latino | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 22,992,728 | 58.70% |
Age
Population by Age Group | State: California | |
---|---|---|
Persons | % of Population | |
0-4 | 2,077,354 | 5.30% |
5-9 | 2,181,469 | 5.57% |
10-14 | 2,421,275 | 6.18% |
15-17 | 1,535,768 | 3.92% |
18-20 | 1,681,239 | 4.29% |
21-24 | 2,109,414 | 5.38% |
25-34 | 5,533,827 | 14.13% |
35-44 | 5,437,084 | 13.88% |
45-54 | 4,864,367 | 12.42% |
55-64 | 4,776,532 | 12.19% |
65-74 | 3,834,304 | 9.79% |
75-84 | 1,995,084 | 5.09% |
85+ | 725,155 | 1.85% |
Sex
Households/Income
Households
State: California
13,390,733
Households
Families
State: California
9,208,261
Families
Average Household Size
State: California
2.86
Persons
Households With Own Children
State: California
3,886,869
Households
(29.03% of Households)
(29.03% of Households)
Median Household Income by Race/Ethnicity | State: California |
---|---|
Value | |
All | $92,605 |
White | $99,794 |
Black/African American | $65,932 |
American Indian/Alaskan Native | $74,709 |
Asian | $120,716 |
Native Hawaiian/Pacific Islander | $95,072 |
Some Other Race | $71,773 |
2+ Races | $90,032 |
Hispanic/Latino | $75,515 |
Non-Hispanic/Latino | $103,301 |
Families Below Poverty
State: California
815,810
Families
(8.86% of Families)
(8.86% of Families)
Families Below Poverty with Children
State: California
568,841
Families
(6.18% of Families)
(6.18% of Families)
Housing
Housing Units
State: California
14,486,492
Housing units
Owner-Occupied Housing Units Average Value
State: California
$901,353
Education
Population 25+ by Educational Attainment | State: California | |
---|---|---|
Persons | % of Population Age 25+ | |
Less than 9th Grade | 2,401,583 | 8.84% |
Some High School, No Diploma | 1,870,987 | 6.89% |
High School Grad | 5,621,896 | 20.69% |
Some College, No Degree | 5,434,824 | 20.01% |
Associate Degree | 2,147,325 | 7.90% |
Bachelor's Degree | 5,965,443 | 21.96% |
Master's Degree | 2,537,246 | 9.34% |
Professional Degree | 690,747 | 2.54% |
Doctorate Degree | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.