The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
95717 | 62.5 | 5 | 214 | Placer |
95661 | 35.3 | 4 | 33,561 | Placer |
95603 | 28.9 | 4 | 28,411 | Placer |
95648 | 25.5 | 4 | 57,640 | Placer |
95602 | 25.4 | 4 | 18,687 | Placer |
95678 | 22.8 | 4 | 45,885 | Placer |
95747 | 19.2 | 3 | 84,875 | Placer |
95658 | 18.5 | 3 | 6,703 | Placer |
95677 | 16.8 | 3 | 28,636 | Placer |
95713 | 15.8 | 3 | 9,848 | Placer |
95703 | 14.8 | 3 | 1,788 | Placer |
95631 | 13.2 | 3 | 6,471 | Placer |
95746 | 11.2 | 2 | 22,469 | Placer |
96141 | 10.2 | 2 | 602 | Placer |
95714 | 7.8 | 2 | 510 | Placer |
95722 | 7.1 | 2 | 4,551 | Placer |
95765 | 7.1 | 2 | 45,948 | Placer |
95650 | 6.4 | 2 | 13,971 | Placer |
95663 | 5.2 | 2 | 3,060 | Placer |
95681 | 0.5 | 1 | 1,338 | Placer |
96145 | 0.5 | 1 | 3,119 | Placer |
96143 | 0.2 | 1 | 3,576 | Placer |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.