2024 Demographics
Employment Data for State: California
Jump to:
Population 16+: Unemployed
State: California
7.31%
Workers by Means of Transportation to Work | State: California | |
---|---|---|
Workers | % of Workers | |
Worked at Home | 3,043,813 | 16.38% |
Walked | 423,314 | 2.28% |
Bicycle | 126,321 | 0.68% |
Carpooled | 1,673,134 | 9.00% |
Drove Alone | 12,433,241 | 66.91% |
Public Transport | 568,986 | 3.06% |
Other | 311,943 | 1.68% |
Workers by Travel Time to Work | State: California | |
---|---|---|
Workers | % of Workers | |
Under 15 Minutes | 3,642,851 | 22.12% |
15 - 29 Minutes | 5,976,724 | 36.29% |
30 - 44 Minutes | 3,647,439 | 22.15% |
45 - 59 Minutes | 1,363,684 | 8.28% |
60+ Minutes | 1,837,563 | 11.16% |
Average Commute Time
State: California
31
Minutes
Employed Civilian 16+ by Industry | State: California | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Accommodation/Food Services | 1,307,504 | 6.89% |
Admin/Spprt/Waste Mgmt | 879,955 | 4.64% |
Agriculture/Forest/Fish/Hunt | 405,081 | 2.13% |
Entertainment/Rec Svcs | 454,676 | 2.40% |
Construction | 1,283,597 | 6.76% |
Educational Svcs | 1,639,524 | 8.64% |
Fin/Insur/RE/Rent/Lse | 1,105,502 | 5.83% |
Health Care/Soc Asst | 2,471,148 | 13.02% |
Information | 549,819 | 2.90% |
Mgmt of Companies | 22,340 | 0.12% |
Total Manufacturing | 1,697,980 | 8.95% |
Oth Svcs, Not Pub Admin | 908,185 | 4.79% |
Prof/Sci/Tech/Admin | 1,791,270 | 9.44% |
Public Administration | 882,316 | 4.65% |
Retail Trade | 1,941,839 | 10.23% |
Transport/Warehse/Utils | 1,134,192 | 5.98% |
Wholesale Trade | 499,475 | 2.63% |
Employed Civilian 16+ by Occupation | State: California | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
Architect/Engineer | 487,907 | 2.57% |
Arts/Entertain/Sports | 556,133 | 2.93% |
Building Grounds Maint | 721,544 | 3.80% |
Business/Financial Ops | 1,091,352 | 5.75% |
Community/Soc Svcs | 328,327 | 1.73% |
Computer/Mathematical | 772,990 | 4.07% |
Construction/Extraction | 916,963 | 4.83% |
Edu/Training/Library | 1,053,658 | 5.55% |
Farm/Fish/Forestry | 270,757 | 1.43% |
Food Prep/Serving | 975,894 | 5.14% |
Health Practitioner/Tec | 1,033,392 | 5.45% |
Healthcare Support | 717,821 | 3.78% |
Maintenance Repair | 491,793 | 2.59% |
Legal | 241,634 | 1.27% |
Life/Phys/Soc Science | 265,394 | 1.40% |
Management | 2,116,680 | 11.16% |
Office/Admin Support | 1,999,487 | 10.54% |
Production | 872,700 | 4.60% |
Protective Svcs | 387,396 | 2.04% |
Sales/Related | 1,769,392 | 9.33% |
Personal Care/Svc | 486,789 | 2.57% |
Transportation/Moving | 1,416,400 | 7.46% |
Employed Civilian 16+ by Occupation Group | State: California | |
---|---|---|
Persons | % of Employed Civilian 16+ Population | |
White Collar | 11,716,346 | 61.75% |
Blue Collar | 3,697,856 | 19.49% |
Service and Farm | 3,560,201 | 18.76% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.