2024 Demographics
Sex Data for Zip Code: 95602
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,593 | 50.36% | 34,131 | 48.89% | 8,045,036 | 49.72% |
Female | 1,570 | 49.64% | 35,681 | 51.11% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 65 | 59.09% | 4,457 | 53.52% | 1,097,750 | 49.56% |
Female | 45 | 40.91% | 3,871 | 46.48% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 121 | 51.71% | 1,925 | 50.17% | 327,687 | 50.98% |
Female | 113 | 48.29% | 1,912 | 49.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 16 | 42.11% | 675 | 51.53% | 79,723 | 50.70% |
Female | 22 | 57.89% | 635 | 48.47% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 743 | 53.68% | 11,606 | 50.41% | 4,362,674 | 50.37% |
Female | 641 | 46.32% | 11,416 | 49.59% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,034 | 47.11% | 27,435 | 48.44% | 2,924,873 | 48.95% |
Female | 1,161 | 52.89% | 29,198 | 51.56% | 3,050,860 | 51.05% |
Male Population by Age Group | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 367 | 3.99% | 11,033 | 5.35% | 1,060,768 | 5.48% |
5 - 9 | 396 | 4.31% | 11,799 | 5.72% | 1,113,015 | 5.75% |
10 - 14 | 457 | 4.97% | 14,031 | 6.80% | 1,238,303 | 6.40% |
15 - 17 | 291 | 3.17% | 8,976 | 4.35% | 786,712 | 4.07% |
18 - 20 | 292 | 3.18% | 8,883 | 4.31% | 858,889 | 4.44% |
21 - 24 | 406 | 4.42% | 10,824 | 5.25% | 1,089,771 | 5.63% |
25 - 34 | 860 | 9.36% | 21,106 | 10.23% | 2,831,281 | 14.63% |
35 - 44 | 849 | 9.24% | 25,322 | 12.27% | 2,723,398 | 14.07% |
45 - 54 | 862 | 9.38% | 26,217 | 12.71% | 2,387,124 | 12.34% |
55 - 64 | 1,407 | 15.31% | 26,472 | 12.83% | 2,323,779 | 12.01% |
65 - 74 | 1,680 | 18.28% | 22,552 | 10.93% | 1,795,630 | 9.28% |
75 - 84 | 1,015 | 11.04% | 14,412 | 6.99% | 872,877 | 4.51% |
85+ | 308 | 3.35% | 4,692 | 2.27% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 1,511 | 16.44% | 45,839 | 22.22% | 4,198,798 | 21.70% |
18+ | 7,679 | 83.56% | 160,480 | 77.78% | 15,152,882 | 78.30% |
65+ | 3,003 | 32.68% | 41,656 | 20.19% | 2,938,640 | 15.19% |
85+ | 308 | 3.35% | 4,692 | 2.27% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 355 | 3.74% | 10,519 | 4.83% | 1,016,586 | 5.13% |
5 - 9 | 385 | 4.05% | 11,183 | 5.13% | 1,068,454 | 5.39% |
10 - 14 | 437 | 4.60% | 13,530 | 6.21% | 1,182,972 | 5.97% |
15 - 17 | 284 | 2.99% | 8,622 | 3.96% | 749,056 | 3.78% |
18 - 20 | 276 | 2.91% | 8,419 | 3.86% | 822,350 | 4.15% |
21 - 24 | 350 | 3.69% | 10,088 | 4.63% | 1,019,643 | 5.14% |
25 - 34 | 701 | 7.38% | 20,606 | 9.46% | 2,702,546 | 13.63% |
35 - 44 | 853 | 8.98% | 26,833 | 12.31% | 2,713,686 | 13.69% |
45 - 54 | 923 | 9.72% | 27,594 | 12.66% | 2,477,243 | 12.50% |
55 - 64 | 1,592 | 16.76% | 28,676 | 13.16% | 2,452,753 | 12.37% |
65 - 74 | 1,808 | 19.04% | 26,764 | 12.28% | 2,038,674 | 10.29% |
75 - 84 | 1,024 | 10.78% | 18,102 | 8.31% | 1,122,207 | 5.66% |
85+ | 509 | 5.36% | 6,954 | 3.19% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 1,461 | 15.38% | 43,854 | 20.13% | 4,017,068 | 20.27% |
18+ | 8,036 | 84.62% | 174,036 | 79.87% | 15,804,124 | 79.73% |
65+ | 3,341 | 35.18% | 51,820 | 23.78% | 3,615,903 | 18.24% |
85+ | 509 | 5.36% | 6,954 | 3.19% | 455,022 | 2.30% |
Male Median Age
Zip Code: 95602
52.9
Years
County: Placer
41.5 Years
State: California
37.6 Years
Female Median Age
Zip Code: 95602
56.2
Years
County: Placer
44.7 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95602
618
Persons
(8.85% of Male Population: Age 25+)
(8.85% of Male Population: Age 25+)
County: Placer
8,823 Persons
(6.27% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95602
371
Persons
(5.01% of Female Population: Age 25+)
(5.01% of Female Population: Age 25+)
County: Placer
8,207 Persons
(5.28% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 204 | 2.92% | 3,290 | 2.34% | 1,145,499 | 8.68% |
Some High School, No Diploma | 414 | 5.93% | 5,533 | 3.93% | 986,512 | 7.47% |
High School Grad | 1,693 | 24.25% | 25,118 | 17.84% | 2,874,318 | 21.77% |
Some College, No Degree | 1,589 | 22.76% | 30,215 | 21.46% | 2,625,891 | 19.89% |
Associate Degree | 656 | 9.40% | 13,886 | 9.86% | 944,458 | 7.15% |
Bachelor's Degree | 1,720 | 24.64% | 40,293 | 28.62% | 2,822,838 | 21.38% |
Master's Degree | 393 | 5.63% | 14,604 | 10.37% | 1,164,724 | 8.82% |
Professional Degree | 234 | 3.35% | 5,672 | 4.03% | 355,877 | 2.70% |
Doctorate Degree | 78 | 1.12% | 2,162 | 1.54% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 140 | 1.89% | 3,471 | 2.23% | 1,256,084 | 9.00% |
Some High School, No Diploma | 231 | 3.12% | 4,736 | 3.05% | 884,475 | 6.33% |
High School Grad | 1,728 | 23.32% | 25,994 | 16.71% | 2,747,578 | 19.68% |
Some College, No Degree | 1,871 | 25.25% | 36,541 | 23.49% | 2,808,933 | 20.12% |
Associate Degree | 952 | 12.85% | 19,396 | 12.47% | 1,202,867 | 8.62% |
Bachelor's Degree | 1,716 | 23.16% | 42,667 | 27.43% | 3,142,605 | 22.51% |
Master's Degree | 533 | 7.19% | 16,243 | 10.44% | 1,372,522 | 9.83% |
Professional Degree | 195 | 2.63% | 4,670 | 3.00% | 334,870 | 2.40% |
Doctorate Degree | 44 | 0.59% | 1,811 | 1.16% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.