2024 Demographics
Summary Data for Zip Code: 95602
Population
Population
Zip Code: 95602
18,687
Persons
County: Placer
424,209 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 95602
1.44%
County: Placer
4.81%
State: California
-0.92%
Race
Population by Race | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 14,386 | 76.98% | 288,479 | 68.00% | 15,278,513 | 39.00% |
Black/African American | 110 | 0.59% | 8,328 | 1.96% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 234 | 1.25% | 3,837 | 0.90% | 642,765 | 1.64% |
Asian | 340 | 1.82% | 42,600 | 10.04% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 38 | 0.20% | 1,310 | 0.31% | 157,245 | 0.40% |
Some Other Race | 1,384 | 7.41% | 23,022 | 5.43% | 8,661,955 | 22.11% |
2+ Races | 2,195 | 11.75% | 56,633 | 13.35% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,163 | 16.93% | 69,812 | 16.46% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 15,524 | 83.07% | 354,397 | 83.54% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 722 | 3.86% | 21,552 | 5.08% | 2,077,354 | 5.30% |
5-9 | 781 | 4.18% | 22,982 | 5.42% | 2,181,469 | 5.57% |
10-14 | 894 | 4.78% | 27,561 | 6.50% | 2,421,275 | 6.18% |
15-17 | 575 | 3.08% | 17,598 | 4.15% | 1,535,768 | 3.92% |
18-20 | 568 | 3.04% | 17,302 | 4.08% | 1,681,239 | 4.29% |
21-24 | 756 | 4.05% | 20,912 | 4.93% | 2,109,414 | 5.38% |
25-34 | 1,561 | 8.35% | 41,712 | 9.83% | 5,533,827 | 14.13% |
35-44 | 1,702 | 9.11% | 52,155 | 12.29% | 5,437,084 | 13.88% |
45-54 | 1,785 | 9.55% | 53,811 | 12.69% | 4,864,367 | 12.42% |
55-64 | 2,999 | 16.05% | 55,148 | 13.00% | 4,776,532 | 12.19% |
65-74 | 3,488 | 18.67% | 49,316 | 11.63% | 3,834,304 | 9.79% |
75-84 | 2,039 | 10.91% | 32,514 | 7.66% | 1,995,084 | 5.09% |
85+ | 817 | 4.37% | 11,646 | 2.75% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 95602
7,450
Households
County: Placer
159,088 Households
State: California
13,390,733 Households
Families
Zip Code: 95602
5,393
Families
County: Placer
113,540 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 95602
2.45
Persons
County: Placer
2.64 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 95602
1,532
Households
(20.56% of Households)
(20.56% of Households)
County: Placer
47,169 Households
(29.65% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 95602 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $94,395 | $110,591 | $92,605 |
White | $100,035 | $110,112 | $99,794 |
Black/African American | $50,000 | $121,543 | $65,932 |
American Indian/Alaskan Native | $63,889 | $84,075 | $74,709 |
Asian | $99,167 | $142,162 | $120,716 |
Native Hawaiian/Pacific Islander | $81,250 | $66,667 | $95,072 |
Some Other Race | $67,568 | $81,651 | $71,773 |
2+ Races | $68,667 | $108,401 | $90,032 |
Hispanic/Latino | $78,815 | $94,734 | $75,515 |
Non-Hispanic/Latino | $97,409 | $112,994 | $103,301 |
Families Below Poverty
Zip Code: 95602
304
Families
(5.64% of Families)
(5.64% of Families)
County: Placer
5,331 Families
(4.70% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 95602
205
Families
(3.80% of Families)
(3.80% of Families)
County: Placer
3,291 Families
(2.90% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 95602
8,031
Housing units
County: Placer
179,482 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 95602
$809,252
County: Placer
$817,835
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 344 | 2.39% | 6,761 | 2.28% | 2,401,583 | 8.84% |
Some High School, No Diploma | 645 | 4.48% | 10,269 | 3.47% | 1,870,987 | 6.89% |
High School Grad | 3,421 | 23.77% | 51,112 | 17.25% | 5,621,896 | 20.69% |
Some College, No Degree | 3,460 | 24.04% | 66,756 | 22.53% | 5,434,824 | 20.01% |
Associate Degree | 1,608 | 11.17% | 33,282 | 11.23% | 2,147,325 | 7.90% |
Bachelor's Degree | 3,436 | 23.88% | 82,960 | 28.00% | 5,965,443 | 21.96% |
Master's Degree | 926 | 6.43% | 30,847 | 10.41% | 2,537,246 | 9.34% |
Professional Degree | 429 | 2.98% | 10,342 | 3.49% | 690,747 | 2.54% |
Doctorate Degree | 122 | 0.85% | 3,973 | 1.34% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 95602
3.79%
County: Placer
4.36%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.