Skip to main content

Age Data for Zip Code: 95602

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95602 County: Placer State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 722 3.86% 21,552 5.08% 2,077,354 5.30%
5-9 781 4.18% 22,982 5.42% 2,181,469 5.57%
10-14 894 4.78% 27,561 6.50% 2,421,275 6.18%
15-17 575 3.08% 17,598 4.15% 1,535,768 3.92%
18-20 568 3.04% 17,302 4.08% 1,681,239 4.29%
21-24 756 4.05% 20,912 4.93% 2,109,414 5.38%
25-34 1,561 8.35% 41,712 9.83% 5,533,827 14.13%
35-44 1,702 9.11% 52,155 12.29% 5,437,084 13.88%
45-54 1,785 9.55% 53,811 12.69% 4,864,367 12.42%
55-64 2,999 16.05% 55,148 13.00% 4,776,532 12.19%
65-74 3,488 18.67% 49,316 11.63% 3,834,304 9.79%
75-84 2,039 10.91% 32,514 7.66% 1,995,084 5.09%
85+ 817 4.37% 11,646 2.75% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95602 County: Placer State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 2,972 15.90% 89,693 21.14% 8,215,866 20.97%
18+ 15,715 84.10% 334,516 78.86% 30,957,006 79.03%
25+ 14,391 77.01% 296,302 69.85% 27,166,353 69.35%
65+ 6,344 33.95% 93,476 22.04% 6,554,543 16.73%
85+ 817 4.37% 11,646 2.75% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 95602 County: Placer State: California
Years Years Years
All 55.0 43.1 38.8
Male 52.9 41.5 37.6
Female 56.2 44.7 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 95602 County: Placer State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 367 3.99% 11,033 5.35% 1,060,768 5.48%
5 - 9 396 4.31% 11,799 5.72% 1,113,015 5.75%
10 - 14 457 4.97% 14,031 6.80% 1,238,303 6.40%
15 - 17 291 3.17% 8,976 4.35% 786,712 4.07%
18 - 20 292 3.18% 8,883 4.31% 858,889 4.44%
21 - 24 406 4.42% 10,824 5.25% 1,089,771 5.63%
25 - 34 860 9.36% 21,106 10.23% 2,831,281 14.63%
35 - 44 849 9.24% 25,322 12.27% 2,723,398 14.07%
45 - 54 862 9.38% 26,217 12.71% 2,387,124 12.34%
55 - 64 1,407 15.31% 26,472 12.83% 2,323,779 12.01%
65 - 74 1,680 18.28% 22,552 10.93% 1,795,630 9.28%
75 - 84 1,015 11.04% 14,412 6.99% 872,877 4.51%
85+ 308 3.35% 4,692 2.27% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 95602 County: Placer State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 1,511 16.44% 45,839 22.22% 4,198,798 21.70%
18+ 7,679 83.56% 160,480 77.78% 15,152,882 78.30%
65+ 3,003 32.68% 41,656 20.19% 2,938,640 15.19%
85+ 308 3.35% 4,692 2.27% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 95602 County: Placer State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 355 3.74% 10,519 4.83% 1,016,586 5.13%
5 - 9 385 4.05% 11,183 5.13% 1,068,454 5.39%
10 - 14 437 4.60% 13,530 6.21% 1,182,972 5.97%
15 - 17 284 2.99% 8,622 3.96% 749,056 3.78%
18 - 20 276 2.91% 8,419 3.86% 822,350 4.15%
21 - 24 350 3.69% 10,088 4.63% 1,019,643 5.14%
25 - 34 701 7.38% 20,606 9.46% 2,702,546 13.63%
35 - 44 853 8.98% 26,833 12.31% 2,713,686 13.69%
45 - 54 923 9.72% 27,594 12.66% 2,477,243 12.50%
55 - 64 1,592 16.76% 28,676 13.16% 2,452,753 12.37%
65 - 74 1,808 19.04% 26,764 12.28% 2,038,674 10.29%
75 - 84 1,024 10.78% 18,102 8.31% 1,122,207 5.66%
85+ 509 5.36% 6,954 3.19% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 95602 County: Placer State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 1,461 15.38% 43,854 20.13% 4,017,068 20.27%
18+ 8,036 84.62% 174,036 79.87% 15,804,124 79.73%
65+ 3,341 35.18% 51,820 23.78% 3,615,903 18.24%
85+ 509 5.36% 6,954 3.19% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.