2024 Demographics
Ethnicity Data for Zip Code: 95602
Jump to:
Population by Ethnicity | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 3,163 | 16.93% | 69,812 | 16.46% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 15,524 | 83.07% | 354,397 | 83.54% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 1,593 | 50.36% | 34,131 | 48.89% | 8,045,036 | 49.72% |
Female | 1,570 | 49.64% | 35,681 | 51.11% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 603 | 19.06% | 18,557 | 26.58% | 2,691,205 | 16.63% |
Black/African American | 8 | 0.25% | 518 | 0.74% | 122,704 | 0.76% |
American Indian/Alaskan Native | 88 | 2.78% | 1,770 | 2.54% | 492,583 | 3.04% |
Asian | 9 | 0.28% | 833 | 1.19% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 7 | 0.22% | 172 | 0.25% | 19,871 | 0.12% |
Some Other Race | 1,327 | 41.95% | 20,880 | 29.91% | 8,448,517 | 52.22% |
2+ Races | 1,121 | 35.44% | 27,082 | 38.79% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 13,783 | 88.79% | 269,922 | 76.16% | 12,587,308 | 54.74% |
Black/African American | 102 | 0.66% | 7,810 | 2.20% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 146 | 0.94% | 2,067 | 0.58% | 150,182 | 0.65% |
Asian | 331 | 2.13% | 41,767 | 11.79% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 31 | 0.20% | 1,138 | 0.32% | 137,374 | 0.60% |
Some Other Race | 57 | 0.37% | 2,142 | 0.60% | 213,438 | 0.93% |
2+ Races | 1,074 | 6.92% | 29,551 | 8.34% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Zip Code: 95602 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $94,395 | $110,591 | $92,605 |
Hispanic/Latino | $78,815 | $94,734 | $75,515 |
Non-Hispanic/Latino | $97,409 | $112,994 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 95602 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $132,845 | $151,910 | $134,700 |
Hispanic/Latino | $108,342 | $94,988 | $86,856 |
Non-Hispanic/Latino | $136,072 | $159,840 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.