2024 Demographics
Race Data for Zip Code: 95602
Jump to:
Population by Race | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 14,386 | 76.98% | 288,479 | 68.00% | 15,278,513 | 39.00% |
Black/African American | 110 | 0.59% | 8,328 | 1.96% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 234 | 1.25% | 3,837 | 0.90% | 642,765 | 1.64% |
Asian | 340 | 1.82% | 42,600 | 10.04% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 38 | 0.20% | 1,310 | 0.31% | 157,245 | 0.40% |
Some Other Race | 1,384 | 7.41% | 23,022 | 5.43% | 8,661,955 | 22.11% |
2+ Races | 2,195 | 11.75% | 56,633 | 13.35% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 603 | 19.06% | 18,557 | 26.58% | 2,691,205 | 16.63% |
Black/African American | 8 | 0.25% | 518 | 0.74% | 122,704 | 0.76% |
American Indian/Alaskan Native | 88 | 2.78% | 1,770 | 2.54% | 492,583 | 3.04% |
Asian | 9 | 0.28% | 833 | 1.19% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 7 | 0.22% | 172 | 0.25% | 19,871 | 0.12% |
Some Other Race | 1,327 | 41.95% | 20,880 | 29.91% | 8,448,517 | 52.22% |
2+ Races | 1,121 | 35.44% | 27,082 | 38.79% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 13,783 | 88.79% | 269,922 | 76.16% | 12,587,308 | 54.74% |
Black/African American | 102 | 0.66% | 7,810 | 2.20% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 146 | 0.94% | 2,067 | 0.58% | 150,182 | 0.65% |
Asian | 331 | 2.13% | 41,767 | 11.79% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 31 | 0.20% | 1,138 | 0.32% | 137,374 | 0.60% |
Some Other Race | 57 | 0.37% | 2,142 | 0.60% | 213,438 | 0.93% |
2+ Races | 1,074 | 6.92% | 29,551 | 8.34% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 65 | 59.09% | 4,457 | 53.52% | 1,097,750 | 49.56% |
Female | 45 | 40.91% | 3,871 | 46.48% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 121 | 51.71% | 1,925 | 50.17% | 327,687 | 50.98% |
Female | 113 | 48.29% | 1,912 | 49.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 16 | 42.11% | 675 | 51.53% | 79,723 | 50.70% |
Female | 22 | 57.89% | 635 | 48.47% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 743 | 53.68% | 11,606 | 50.41% | 4,362,674 | 50.37% |
Female | 641 | 46.32% | 11,416 | 49.59% | 4,299,281 | 49.63% |
2+ Races Population by Sex | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | Persons | % of 2+ Races Population | |
Male | 1,034 | 47.11% | 27,435 | 48.44% | 2,924,873 | 48.95% |
Female | 1,161 | 52.89% | 29,198 | 51.56% | 3,050,860 | 51.05% |
Average Household Income by Race | Zip Code: 95602 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $132,845 | $151,910 | $134,700 |
White | $116,481 | $125,516 | $118,509 |
Black/African American | $75,268 | $130,059 | $86,354 |
American Indian/Alaskan Native | $76,393 | $95,736 | $92,825 |
Asian | $132,224 | $148,794 | $132,954 |
Native Hawaiian/Pacific Islander | $79,773 | $79,133 | $108,178 |
Some Other Race | $90,256 | $95,524 | $87,989 |
2+ Races | $94,163 | $122,825 | $108,394 |
Median Household Income by Race | Zip Code: 95602 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $94,395 | $110,591 | $92,605 |
White | $100,035 | $110,112 | $99,794 |
Black/African American | $50,000 | $121,543 | $65,932 |
American Indian/Alaskan Native | $63,889 | $84,075 | $74,709 |
Asian | $99,167 | $142,162 | $120,716 |
Native Hawaiian/Pacific Islander | $81,250 | $66,667 | $95,072 |
Some Other Race | $67,568 | $81,651 | $71,773 |
2+ Races | $68,667 | $108,401 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.