2024 Demographics
Education Data for Zip Code: 95602
Jump to:
Population Age 25+ with Less Than High School Graduation
Zip Code: 95602
989
Persons
(6.87% of Population: Age 25+)
(6.87% of Population: Age 25+)
County: Placer
17,030 Persons
(5.75% of Population: Age 25+)
State: California
4,272,570 Persons
(15.73% of Population: Age 25+)
Male Population Age 25+: Less Than High School Graduation
Zip Code: 95602
618
Persons
(8.85% of Male Population: Age 25+)
(8.85% of Male Population: Age 25+)
County: Placer
8,823 Persons
(6.27% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 95602
371
Persons
(5.01% of Female Population: Age 25+)
(5.01% of Female Population: Age 25+)
County: Placer
8,207 Persons
(5.28% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Population 25+ by Educational Attainment | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 344 | 2.39% | 6,761 | 2.28% | 2,401,583 | 8.84% |
Some High School, No Diploma | 645 | 4.48% | 10,269 | 3.47% | 1,870,987 | 6.89% |
High School Grad | 3,421 | 23.77% | 51,112 | 17.25% | 5,621,896 | 20.69% |
Some College, No Degree | 3,460 | 24.04% | 66,756 | 22.53% | 5,434,824 | 20.01% |
Associate Degree | 1,608 | 11.17% | 33,282 | 11.23% | 2,147,325 | 7.90% |
Bachelor's Degree | 3,436 | 23.88% | 82,960 | 28.00% | 5,965,443 | 21.96% |
Master's Degree | 926 | 6.43% | 30,847 | 10.41% | 2,537,246 | 9.34% |
Professional Degree | 429 | 2.98% | 10,342 | 3.49% | 690,747 | 2.54% |
Doctorate Degree | 122 | 0.85% | 3,973 | 1.34% | 496,302 | 1.83% |
Male Population Age 25+ by Educational Attainment | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 204 | 2.92% | 3,290 | 2.34% | 1,145,499 | 8.68% |
Some High School, No Diploma | 414 | 5.93% | 5,533 | 3.93% | 986,512 | 7.47% |
High School Grad | 1,693 | 24.25% | 25,118 | 17.84% | 2,874,318 | 21.77% |
Some College, No Degree | 1,589 | 22.76% | 30,215 | 21.46% | 2,625,891 | 19.89% |
Associate Degree | 656 | 9.40% | 13,886 | 9.86% | 944,458 | 7.15% |
Bachelor's Degree | 1,720 | 24.64% | 40,293 | 28.62% | 2,822,838 | 21.38% |
Master's Degree | 393 | 5.63% | 14,604 | 10.37% | 1,164,724 | 8.82% |
Professional Degree | 234 | 3.35% | 5,672 | 4.03% | 355,877 | 2.70% |
Doctorate Degree | 78 | 1.12% | 2,162 | 1.54% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 140 | 1.89% | 3,471 | 2.23% | 1,256,084 | 9.00% |
Some High School, No Diploma | 231 | 3.12% | 4,736 | 3.05% | 884,475 | 6.33% |
High School Grad | 1,728 | 23.32% | 25,994 | 16.71% | 2,747,578 | 19.68% |
Some College, No Degree | 1,871 | 25.25% | 36,541 | 23.49% | 2,808,933 | 20.12% |
Associate Degree | 952 | 12.85% | 19,396 | 12.47% | 1,202,867 | 8.62% |
Bachelor's Degree | 1,716 | 23.16% | 42,667 | 27.43% | 3,142,605 | 22.51% |
Master's Degree | 533 | 7.19% | 16,243 | 10.44% | 1,372,522 | 9.83% |
Professional Degree | 195 | 2.63% | 4,670 | 3.00% | 334,870 | 2.40% |
Doctorate Degree | 44 | 0.59% | 1,811 | 1.16% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.