2024 Demographics
Households/Income Data for Zip Code: 95602
Jump to:
Households
Zip Code: 95602
7,450
Households
County: Placer
159,088 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Zip Code: 95602
1.89%
County: Placer
4.59%
State: California
-0.63%
Families
Zip Code: 95602
5,393
Families
County: Placer
113,540 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Zip Code: 95602
4.52%
County: Placer
4.69%
State: California
-0.95%
Households by Number of People in Household | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 1,720 | 23.09% | 36,859 | 23.17% | 3,046,015 | 22.75% |
2-Person | 3,112 | 41.77% | 54,466 | 34.24% | 3,890,292 | 29.05% |
3-Person | 1,114 | 14.95% | 24,667 | 15.51% | 2,185,432 | 16.32% |
4-Person | 888 | 11.92% | 24,921 | 15.66% | 2,082,319 | 15.55% |
5-Person | 382 | 5.13% | 11,249 | 7.07% | 1,137,707 | 8.50% |
6-Person | 144 | 1.93% | 4,484 | 2.82% | 531,796 | 3.97% |
7+ Person | 90 | 1.21% | 2,442 | 1.53% | 517,172 | 3.86% |
Average Household Size
Zip Code: 95602
2.45
Persons
County: Placer
2.64 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 95602
1,532
Households
(20.56% of Households)
(20.56% of Households)
County: Placer
47,169 Households
(29.65% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Zip Code: 95602 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 367 | 4.93% | 7,578 | 4.76% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 361 | 4.85% | 6,936 | 4.36% | 774,638 | 5.78% |
$25,000 - $34,999 | 562 | 7.54% | 8,407 | 5.28% | 780,945 | 5.83% |
$35,000 - $49,999 | 882 | 11.84% | 11,524 | 7.24% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 816 | 10.95% | 19,445 | 12.22% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 950 | 12.75% | 18,313 | 11.51% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 780 | 10.47% | 17,329 | 10.89% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 612 | 8.21% | 14,566 | 9.16% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 790 | 10.60% | 19,679 | 12.37% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 426 | 5.72% | 11,166 | 7.02% | 765,233 | 5.71% |
$250,000 - $499,999 | 564 | 7.57% | 14,113 | 8.87% | 946,994 | 7.07% |
$500,000+ | 340 | 4.56% | 10,032 | 6.31% | 747,479 | 5.58% |
Average Household Income
Zip Code: 95602
$132,845
County: Placer
$151,910
State: California
$134,700
Median Household Income
Zip Code: 95602
$94,395
County: Placer
$110,591
State: California
$92,605
Average Household Income by Race/Ethnicity | Zip Code: 95602 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $132,845 | $151,910 | $134,700 |
White | $116,481 | $125,516 | $118,509 |
Black/African American | $75,268 | $130,059 | $86,354 |
American Indian/Alaskan Native | $76,393 | $95,736 | $92,825 |
Asian | $132,224 | $148,794 | $132,954 |
Native Hawaiian/Pacific Islander | $79,773 | $79,133 | $108,178 |
Some Other Race | $90,256 | $95,524 | $87,989 |
2+ Races | $94,163 | $122,825 | $108,394 |
Hispanic/Latino | $108,342 | $94,988 | $86,856 |
Non-Hispanic/Latino | $136,072 | $159,840 | $157,094 |
Median Household Income by Race/Ethnicity | Zip Code: 95602 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $94,395 | $110,591 | $92,605 |
White | $100,035 | $110,112 | $99,794 |
Black/African American | $50,000 | $121,543 | $65,932 |
American Indian/Alaskan Native | $63,889 | $84,075 | $74,709 |
Asian | $99,167 | $142,162 | $120,716 |
Native Hawaiian/Pacific Islander | $81,250 | $66,667 | $95,072 |
Some Other Race | $67,568 | $81,651 | $71,773 |
2+ Races | $68,667 | $108,401 | $90,032 |
Hispanic/Latino | $78,815 | $94,734 | $75,515 |
Non-Hispanic/Latino | $97,409 | $112,994 | $103,301 |
Families Below Poverty
Zip Code: 95602
304
Families
(5.64% of Families)
(5.64% of Families)
County: Placer
5,331 Families
(4.70% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 95602
205
Families
(3.80% of Families)
(3.80% of Families)
County: Placer
3,291 Families
(2.90% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.