2024 Demographics
Sex Data for Zip Code: 96143
Jump to:
Hispanic/Latino Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 949 | 52.75% | 34,131 | 48.89% | 8,045,036 | 49.72% |
Female | 850 | 47.25% | 35,681 | 51.11% | 8,135,108 | 50.28% |
Black/African American Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 3 | 75.00% | 4,457 | 53.52% | 1,097,750 | 49.56% |
Female | 1 | 25.00% | 3,871 | 46.48% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 10 | 32.26% | 1,925 | 50.17% | 327,687 | 50.98% |
Female | 21 | 67.74% | 1,912 | 49.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 5 | 50.00% | 675 | 51.53% | 79,723 | 50.70% |
Female | 5 | 50.00% | 635 | 48.47% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 478 | 53.95% | 11,606 | 50.41% | 4,362,674 | 50.37% |
Female | 408 | 46.05% | 11,416 | 49.59% | 4,299,281 | 49.63% |
Male Population by Age Group | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 104 | 5.54% | 11,033 | 5.35% | 1,060,768 | 5.48% |
5 - 9 | 93 | 4.96% | 11,799 | 5.72% | 1,113,015 | 5.75% |
10 - 14 | 127 | 6.77% | 14,031 | 6.80% | 1,238,303 | 6.40% |
15 - 17 | 76 | 4.05% | 8,976 | 4.35% | 786,712 | 4.07% |
18 - 20 | 75 | 4.00% | 8,883 | 4.31% | 858,889 | 4.44% |
21 - 24 | 103 | 5.49% | 10,824 | 5.25% | 1,089,771 | 5.63% |
25 - 34 | 247 | 13.17% | 21,106 | 10.23% | 2,831,281 | 14.63% |
35 - 44 | 300 | 15.99% | 25,322 | 12.27% | 2,723,398 | 14.07% |
45 - 54 | 269 | 14.34% | 26,217 | 12.71% | 2,387,124 | 12.34% |
55 - 64 | 217 | 11.57% | 26,472 | 12.83% | 2,323,779 | 12.01% |
65 - 74 | 182 | 9.70% | 22,552 | 10.93% | 1,795,630 | 9.28% |
75 - 84 | 68 | 3.62% | 14,412 | 6.99% | 872,877 | 4.51% |
85+ | 15 | 0.80% | 4,692 | 2.27% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 400 | 21.32% | 45,839 | 22.22% | 4,198,798 | 21.70% |
18+ | 1,476 | 78.68% | 160,480 | 77.78% | 15,152,882 | 78.30% |
65+ | 265 | 14.13% | 41,656 | 20.19% | 2,938,640 | 15.19% |
85+ | 15 | 0.80% | 4,692 | 2.27% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 104 | 6.12% | 10,519 | 4.83% | 1,016,586 | 5.13% |
5 - 9 | 96 | 5.65% | 11,183 | 5.13% | 1,068,454 | 5.39% |
10 - 14 | 105 | 6.18% | 13,530 | 6.21% | 1,182,972 | 5.97% |
15 - 17 | 88 | 5.18% | 8,622 | 3.96% | 749,056 | 3.78% |
18 - 20 | 81 | 4.76% | 8,419 | 3.86% | 822,350 | 4.15% |
21 - 24 | 89 | 5.24% | 10,088 | 4.63% | 1,019,643 | 5.14% |
25 - 34 | 222 | 13.06% | 20,606 | 9.46% | 2,702,546 | 13.63% |
35 - 44 | 282 | 16.59% | 26,833 | 12.31% | 2,713,686 | 13.69% |
45 - 54 | 247 | 14.53% | 27,594 | 12.66% | 2,477,243 | 12.50% |
55 - 64 | 185 | 10.88% | 28,676 | 13.16% | 2,452,753 | 12.37% |
65 - 74 | 130 | 7.65% | 26,764 | 12.28% | 2,038,674 | 10.29% |
75 - 84 | 61 | 3.59% | 18,102 | 8.31% | 1,122,207 | 5.66% |
85+ | 10 | 0.59% | 6,954 | 3.19% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 393 | 23.12% | 43,854 | 20.13% | 4,017,068 | 20.27% |
18+ | 1,307 | 76.88% | 174,036 | 79.87% | 15,804,124 | 79.73% |
65+ | 201 | 11.82% | 51,820 | 23.78% | 3,615,903 | 18.24% |
85+ | 10 | 0.59% | 6,954 | 3.19% | 455,022 | 2.30% |
Male Median Age
Zip Code: 96143
38.8
Years
County: Placer
41.5 Years
State: California
37.6 Years
Female Median Age
Zip Code: 96143
37.3
Years
County: Placer
44.7 Years
State: California
40.0 Years
Male Population Age 25+: Less Than High School Graduation
Zip Code: 96143
389
Persons
(29.97% of Male Population: Age 25+)
(29.97% of Male Population: Age 25+)
County: Placer
8,823 Persons
(6.27% of Male Population: Age 25+)
State: California
2,132,011 Persons
(16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
Zip Code: 96143
201
Persons
(17.68% of Female Population: Age 25+)
(17.68% of Female Population: Age 25+)
County: Placer
8,207 Persons
(5.28% of Female Population: Age 25+)
State: California
2,140,559 Persons
(15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 104 | 8.01% | 3,290 | 2.34% | 1,145,499 | 8.68% |
Some High School, No Diploma | 285 | 21.96% | 5,533 | 3.93% | 986,512 | 7.47% |
High School Grad | 275 | 21.19% | 25,118 | 17.84% | 2,874,318 | 21.77% |
Some College, No Degree | 203 | 15.64% | 30,215 | 21.46% | 2,625,891 | 19.89% |
Associate Degree | 36 | 2.77% | 13,886 | 9.86% | 944,458 | 7.15% |
Bachelor's Degree | 185 | 14.25% | 40,293 | 28.62% | 2,822,838 | 21.38% |
Master's Degree | 176 | 13.56% | 14,604 | 10.37% | 1,164,724 | 8.82% |
Professional Degree | 13 | 1.00% | 5,672 | 4.03% | 355,877 | 2.70% |
Doctorate Degree | 21 | 1.62% | 2,162 | 1.54% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 88 | 7.74% | 3,471 | 2.23% | 1,256,084 | 9.00% |
Some High School, No Diploma | 113 | 9.94% | 4,736 | 3.05% | 884,475 | 6.33% |
High School Grad | 301 | 26.47% | 25,994 | 16.71% | 2,747,578 | 19.68% |
Some College, No Degree | 294 | 25.86% | 36,541 | 23.49% | 2,808,933 | 20.12% |
Associate Degree | 43 | 3.78% | 19,396 | 12.47% | 1,202,867 | 8.62% |
Bachelor's Degree | 215 | 18.91% | 42,667 | 27.43% | 3,142,605 | 22.51% |
Master's Degree | 70 | 6.16% | 16,243 | 10.44% | 1,372,522 | 9.83% |
Professional Degree | 11 | 0.97% | 4,670 | 3.00% | 334,870 | 2.40% |
Doctorate Degree | 2 | 0.18% | 1,811 | 1.16% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.