2024 Demographics
Age Data for Zip Code: 96143
Jump to:
Population by Age Group | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 208 | 5.82% | 21,552 | 5.08% | 2,077,354 | 5.30% |
5-9 | 189 | 5.29% | 22,982 | 5.42% | 2,181,469 | 5.57% |
10-14 | 232 | 6.49% | 27,561 | 6.50% | 2,421,275 | 6.18% |
15-17 | 164 | 4.59% | 17,598 | 4.15% | 1,535,768 | 3.92% |
18-20 | 156 | 4.36% | 17,302 | 4.08% | 1,681,239 | 4.29% |
21-24 | 192 | 5.37% | 20,912 | 4.93% | 2,109,414 | 5.38% |
25-34 | 469 | 13.12% | 41,712 | 9.83% | 5,533,827 | 14.13% |
35-44 | 582 | 16.28% | 52,155 | 12.29% | 5,437,084 | 13.88% |
45-54 | 516 | 14.43% | 53,811 | 12.69% | 4,864,367 | 12.42% |
55-64 | 402 | 11.24% | 55,148 | 13.00% | 4,776,532 | 12.19% |
65-74 | 312 | 8.72% | 49,316 | 11.63% | 3,834,304 | 9.79% |
75-84 | 129 | 3.61% | 32,514 | 7.66% | 1,995,084 | 5.09% |
85+ | 25 | 0.70% | 11,646 | 2.75% | 725,155 | 1.85% |
Population by Age | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Under 18 | 793 | 22.18% | 89,693 | 21.14% | 8,215,866 | 20.97% |
18+ | 2,783 | 77.82% | 334,516 | 78.86% | 30,957,006 | 79.03% |
25+ | 2,435 | 68.09% | 296,302 | 69.85% | 27,166,353 | 69.35% |
65+ | 466 | 13.03% | 93,476 | 22.04% | 6,554,543 | 16.73% |
85+ | 25 | 0.70% | 11,646 | 2.75% | 725,155 | 1.85% |
Male Population by Age Group | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 104 | 5.54% | 11,033 | 5.35% | 1,060,768 | 5.48% |
5 - 9 | 93 | 4.96% | 11,799 | 5.72% | 1,113,015 | 5.75% |
10 - 14 | 127 | 6.77% | 14,031 | 6.80% | 1,238,303 | 6.40% |
15 - 17 | 76 | 4.05% | 8,976 | 4.35% | 786,712 | 4.07% |
18 - 20 | 75 | 4.00% | 8,883 | 4.31% | 858,889 | 4.44% |
21 - 24 | 103 | 5.49% | 10,824 | 5.25% | 1,089,771 | 5.63% |
25 - 34 | 247 | 13.17% | 21,106 | 10.23% | 2,831,281 | 14.63% |
35 - 44 | 300 | 15.99% | 25,322 | 12.27% | 2,723,398 | 14.07% |
45 - 54 | 269 | 14.34% | 26,217 | 12.71% | 2,387,124 | 12.34% |
55 - 64 | 217 | 11.57% | 26,472 | 12.83% | 2,323,779 | 12.01% |
65 - 74 | 182 | 9.70% | 22,552 | 10.93% | 1,795,630 | 9.28% |
75 - 84 | 68 | 3.62% | 14,412 | 6.99% | 872,877 | 4.51% |
85+ | 15 | 0.80% | 4,692 | 2.27% | 270,133 | 1.40% |
Male Population by Age | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | Persons | % of Male Population | |
Under 18 | 400 | 21.32% | 45,839 | 22.22% | 4,198,798 | 21.70% |
18+ | 1,476 | 78.68% | 160,480 | 77.78% | 15,152,882 | 78.30% |
65+ | 265 | 14.13% | 41,656 | 20.19% | 2,938,640 | 15.19% |
85+ | 15 | 0.80% | 4,692 | 2.27% | 270,133 | 1.40% |
Female Population by Age Group | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 104 | 6.12% | 10,519 | 4.83% | 1,016,586 | 5.13% |
5 - 9 | 96 | 5.65% | 11,183 | 5.13% | 1,068,454 | 5.39% |
10 - 14 | 105 | 6.18% | 13,530 | 6.21% | 1,182,972 | 5.97% |
15 - 17 | 88 | 5.18% | 8,622 | 3.96% | 749,056 | 3.78% |
18 - 20 | 81 | 4.76% | 8,419 | 3.86% | 822,350 | 4.15% |
21 - 24 | 89 | 5.24% | 10,088 | 4.63% | 1,019,643 | 5.14% |
25 - 34 | 222 | 13.06% | 20,606 | 9.46% | 2,702,546 | 13.63% |
35 - 44 | 282 | 16.59% | 26,833 | 12.31% | 2,713,686 | 13.69% |
45 - 54 | 247 | 14.53% | 27,594 | 12.66% | 2,477,243 | 12.50% |
55 - 64 | 185 | 10.88% | 28,676 | 13.16% | 2,452,753 | 12.37% |
65 - 74 | 130 | 7.65% | 26,764 | 12.28% | 2,038,674 | 10.29% |
75 - 84 | 61 | 3.59% | 18,102 | 8.31% | 1,122,207 | 5.66% |
85+ | 10 | 0.59% | 6,954 | 3.19% | 455,022 | 2.30% |
Female Population by Age | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | Persons | % of Female Population | |
Under 18 | 393 | 23.12% | 43,854 | 20.13% | 4,017,068 | 20.27% |
18+ | 1,307 | 76.88% | 174,036 | 79.87% | 15,804,124 | 79.73% |
65+ | 201 | 11.82% | 51,820 | 23.78% | 3,615,903 | 18.24% |
85+ | 10 | 0.59% | 6,954 | 3.19% | 455,022 | 2.30% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.