2024 Demographics
Ethnicity Data for Zip Code: 96143
Jump to:
Population by Ethnicity | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,799 | 50.31% | 69,812 | 16.46% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,777 | 49.69% | 354,397 | 83.54% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
Male | 949 | 52.75% | 34,131 | 48.89% | 8,045,036 | 49.72% |
Female | 850 | 47.25% | 35,681 | 51.11% | 8,135,108 | 50.28% |
Hispanic/Latino Population by Race | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 214 | 11.90% | 18,557 | 26.58% | 2,691,205 | 16.63% |
Black/African American | 0 | 0.00% | 518 | 0.74% | 122,704 | 0.76% |
American Indian/Alaskan Native | 25 | 1.39% | 1,770 | 2.54% | 492,583 | 3.04% |
Asian | 0 | 0.00% | 833 | 1.19% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 2 | 0.11% | 172 | 0.25% | 19,871 | 0.12% |
Some Other Race | 864 | 48.03% | 20,880 | 29.91% | 8,448,517 | 52.22% |
2+ Races | 694 | 38.58% | 27,082 | 38.79% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 1,573 | 88.52% | 269,922 | 76.16% | 12,587,308 | 54.74% |
Black/African American | 4 | 0.23% | 7,810 | 2.20% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 6 | 0.34% | 2,067 | 0.58% | 150,182 | 0.65% |
Asian | 75 | 4.22% | 41,767 | 11.79% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 8 | 0.45% | 1,138 | 0.32% | 137,374 | 0.60% |
Some Other Race | 22 | 1.24% | 2,142 | 0.60% | 213,438 | 0.93% |
2+ Races | 89 | 5.01% | 29,551 | 8.34% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | Zip Code: 96143 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $60,583 | $110,591 | $92,605 |
Hispanic/Latino | $47,398 | $94,734 | $75,515 |
Non-Hispanic/Latino | $69,766 | $112,994 | $103,301 |
Average Household Income by Ethnicity | Zip Code: 96143 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $84,480 | $151,910 | $134,700 |
Hispanic/Latino | $72,753 | $94,988 | $86,856 |
Non-Hispanic/Latino | $91,739 | $159,840 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.