2024 Demographics
Race Data for Zip Code: 96143
Jump to:
Population by Race | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,787 | 49.97% | 288,479 | 68.00% | 15,278,513 | 39.00% |
Black/African American | 4 | 0.11% | 8,328 | 1.96% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 31 | 0.87% | 3,837 | 0.90% | 642,765 | 1.64% |
Asian | 75 | 2.10% | 42,600 | 10.04% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 10 | 0.28% | 1,310 | 0.31% | 157,245 | 0.40% |
Some Other Race | 886 | 24.78% | 23,022 | 5.43% | 8,661,955 | 22.11% |
2+ Races | 783 | 21.90% | 56,633 | 13.35% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 214 | 11.90% | 18,557 | 26.58% | 2,691,205 | 16.63% |
Black/African American | 0 | 0.00% | 518 | 0.74% | 122,704 | 0.76% |
American Indian/Alaskan Native | 25 | 1.39% | 1,770 | 2.54% | 492,583 | 3.04% |
Asian | 0 | 0.00% | 833 | 1.19% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 2 | 0.11% | 172 | 0.25% | 19,871 | 0.12% |
Some Other Race | 864 | 48.03% | 20,880 | 29.91% | 8,448,517 | 52.22% |
2+ Races | 694 | 38.58% | 27,082 | 38.79% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 1,573 | 88.52% | 269,922 | 76.16% | 12,587,308 | 54.74% |
Black/African American | 4 | 0.23% | 7,810 | 2.20% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 6 | 0.34% | 2,067 | 0.58% | 150,182 | 0.65% |
Asian | 75 | 4.22% | 41,767 | 11.79% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 8 | 0.45% | 1,138 | 0.32% | 137,374 | 0.60% |
Some Other Race | 22 | 1.24% | 2,142 | 0.60% | 213,438 | 0.93% |
2+ Races | 89 | 5.01% | 29,551 | 8.34% | 1,681,666 | 7.31% |
Black/African American Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Black/African American Population | Persons | % of Black/African American Population | Persons | % of Black/African American Population | |
Male | 3 | 75.00% | 4,457 | 53.52% | 1,097,750 | 49.56% |
Female | 1 | 25.00% | 3,871 | 46.48% | 1,117,288 | 50.44% |
American Indian/Alaskan Native Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 10 | 32.26% | 1,925 | 50.17% | 327,687 | 50.98% |
Female | 21 | 67.74% | 1,912 | 49.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 5 | 50.00% | 675 | 51.53% | 79,723 | 50.70% |
Female | 5 | 50.00% | 635 | 48.47% | 77,522 | 49.30% |
Some Other Race Population by Sex | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | Persons | % of Some Other Race Population | |
Male | 478 | 53.95% | 11,606 | 50.41% | 4,362,674 | 50.37% |
Female | 408 | 46.05% | 11,416 | 49.59% | 4,299,281 | 49.63% |
Average Household Income by Race | Zip Code: 96143 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $84,480 | $151,910 | $134,700 |
White | $82,630 | $125,516 | $118,509 |
Black/African American | $75,000 | $130,059 | $86,354 |
American Indian/Alaskan Native | $125,833 | $95,736 | $92,825 |
Asian | $39,762 | $148,794 | $132,954 |
Native Hawaiian/Pacific Islander | $133,750 | $79,133 | $108,178 |
Some Other Race | $85,845 | $95,524 | $87,989 |
2+ Races | $59,675 | $122,825 | $108,394 |
Median Household Income by Race | Zip Code: 96143 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $60,583 | $110,591 | $92,605 |
White | $66,063 | $110,112 | $99,794 |
Black/African American | $70,000 | $121,543 | $65,932 |
American Indian/Alaskan Native | $112,500 | $84,075 | $74,709 |
Asian | $30,172 | $142,162 | $120,716 |
Native Hawaiian/Pacific Islander | $112,500 | $66,667 | $95,072 |
Some Other Race | $48,636 | $81,651 | $71,773 |
2+ Races | $60,061 | $108,401 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.