2024 Demographics
Housing Data for Zip Code: 96143
Jump to:
Housing Units
Zip Code: 96143
2,329
Housing units
County: Placer
179,482 Housing units
State: California
14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
Zip Code: 96143
1.39%
County: Placer
4.13%
State: California
0.66%
Owner-Occupied Housing Units Median Value
Zip Code: 96143
$873,626
County: Placer
$735,724
State: California
$749,461
Owner-Occupied Housing Units Average Value
Zip Code: 96143
$1,066,005
County: Placer
$817,835
State: California
$901,353
Median Length of Residence | Zip Code: 96143 | County: Placer | State: California |
---|---|---|---|
Years | Years | Years | |
All | 8.2 | 8.6 | 8.7 |
Renter Occupied | 6.0 | 5.6 | 6.1 |
Owner Occupied | 15.2 | 11.5 | 14.1 |
Occupied Housing Units by Vehicles Available | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 48 | 3.31% | 5,388 | 3.39% | 930,405 | 6.95% |
1 Vehicle | 526 | 36.30% | 40,481 | 25.45% | 4,101,142 | 30.63% |
2 Vehicles | 720 | 49.69% | 67,998 | 42.74% | 4,914,814 | 36.70% |
3 Vehicles | 136 | 9.39% | 29,813 | 18.74% | 2,155,589 | 16.10% |
4 Vehicles | 18 | 1.24% | 10,693 | 6.72% | 865,136 | 6.46% |
5+ Vehicles | 1 | 0.07% | 4,715 | 2.96% | 423,647 | 3.16% |
Average Number Vehicles Available
Zip Code: 96143
1.7
Vehicles
County: Placer
2.1 Vehicles
State: California
2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.