2024 Demographics
Households/Income Data for Zip Code: 96143
Jump to:
Households
Zip Code: 96143
1,449
Households
County: Placer
159,088 Households
State: California
13,390,733 Households
Percent Household Change: 2020 to 2024
Zip Code: 96143
2.26%
County: Placer
4.59%
State: California
-0.63%
Families
Zip Code: 96143
828
Families
County: Placer
113,540 Families
State: California
9,208,261 Families
Percent Family Change: 2020 to 2024
Zip Code: 96143
1.47%
County: Placer
4.69%
State: California
-0.95%
Households by Number of People in Household | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
1-Person | 444 | 30.64% | 36,859 | 23.17% | 3,046,015 | 22.75% |
2-Person | 465 | 32.09% | 54,466 | 34.24% | 3,890,292 | 29.05% |
3-Person | 195 | 13.46% | 24,667 | 15.51% | 2,185,432 | 16.32% |
4-Person | 187 | 12.91% | 24,921 | 15.66% | 2,082,319 | 15.55% |
5-Person | 103 | 7.11% | 11,249 | 7.07% | 1,137,707 | 8.50% |
6-Person | 35 | 2.42% | 4,484 | 2.82% | 531,796 | 3.97% |
7+ Person | 20 | 1.38% | 2,442 | 1.53% | 517,172 | 3.86% |
Average Household Size
Zip Code: 96143
2.47
Persons
County: Placer
2.64 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 96143
420
Households
(28.99% of Households)
(28.99% of Households)
County: Placer
47,169 Households
(29.65% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Households by Income | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Households | % of Households | Households | % of Households | Households | % of Households | |
Under $15,000 | 116 | 8.01% | 7,578 | 4.76% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 100 | 6.90% | 6,936 | 4.36% | 774,638 | 5.78% |
$25,000 - $34,999 | 202 | 13.94% | 8,407 | 5.28% | 780,945 | 5.83% |
$35,000 - $49,999 | 163 | 11.25% | 11,524 | 7.24% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 339 | 23.40% | 19,445 | 12.22% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 151 | 10.42% | 18,313 | 11.51% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 113 | 7.80% | 17,329 | 10.89% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 79 | 5.45% | 14,566 | 9.16% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 89 | 6.14% | 19,679 | 12.37% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 35 | 2.42% | 11,166 | 7.02% | 765,233 | 5.71% |
$250,000 - $499,999 | 44 | 3.04% | 14,113 | 8.87% | 946,994 | 7.07% |
$500,000+ | 18 | 1.24% | 10,032 | 6.31% | 747,479 | 5.58% |
Average Household Income
Zip Code: 96143
$84,480
County: Placer
$151,910
State: California
$134,700
Median Household Income
Zip Code: 96143
$60,583
County: Placer
$110,591
State: California
$92,605
Average Household Income by Race/Ethnicity | Zip Code: 96143 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $84,480 | $151,910 | $134,700 |
White | $82,630 | $125,516 | $118,509 |
Black/African American | $75,000 | $130,059 | $86,354 |
American Indian/Alaskan Native | $125,833 | $95,736 | $92,825 |
Asian | $39,762 | $148,794 | $132,954 |
Native Hawaiian/Pacific Islander | $133,750 | $79,133 | $108,178 |
Some Other Race | $85,845 | $95,524 | $87,989 |
2+ Races | $59,675 | $122,825 | $108,394 |
Hispanic/Latino | $72,753 | $94,988 | $86,856 |
Non-Hispanic/Latino | $91,739 | $159,840 | $157,094 |
Median Household Income by Race/Ethnicity | Zip Code: 96143 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $60,583 | $110,591 | $92,605 |
White | $66,063 | $110,112 | $99,794 |
Black/African American | $70,000 | $121,543 | $65,932 |
American Indian/Alaskan Native | $112,500 | $84,075 | $74,709 |
Asian | $30,172 | $142,162 | $120,716 |
Native Hawaiian/Pacific Islander | $112,500 | $66,667 | $95,072 |
Some Other Race | $48,636 | $81,651 | $71,773 |
2+ Races | $60,061 | $108,401 | $90,032 |
Hispanic/Latino | $47,398 | $94,734 | $75,515 |
Non-Hispanic/Latino | $69,766 | $112,994 | $103,301 |
Families Below Poverty
Zip Code: 96143
129
Families
(15.58% of Families)
(15.58% of Families)
County: Placer
5,331 Families
(4.70% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 96143
99
Families
(11.96% of Families)
(11.96% of Families)
County: Placer
3,291 Families
(2.90% of Families)
State: California
568,841 Families
(6.18% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.