Skip to main content

Age Data for Zip Code: 95703

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95703 County: Placer State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 83 4.64% 21,552 5.08% 2,077,354 5.30%
5-9 77 4.31% 22,982 5.42% 2,181,469 5.57%
10-14 83 4.64% 27,561 6.50% 2,421,275 6.18%
15-17 55 3.08% 17,598 4.15% 1,535,768 3.92%
18-20 64 3.58% 17,302 4.08% 1,681,239 4.29%
21-24 68 3.80% 20,912 4.93% 2,109,414 5.38%
25-34 168 9.40% 41,712 9.83% 5,533,827 14.13%
35-44 182 10.18% 52,155 12.29% 5,437,084 13.88%
45-54 182 10.18% 53,811 12.69% 4,864,367 12.42%
55-64 311 17.39% 55,148 13.00% 4,776,532 12.19%
65-74 315 17.62% 49,316 11.63% 3,834,304 9.79%
75-84 162 9.06% 32,514 7.66% 1,995,084 5.09%
85+ 38 2.13% 11,646 2.75% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95703 County: Placer State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 298 16.67% 89,693 21.14% 8,215,866 20.97%
18+ 1,490 83.33% 334,516 78.86% 30,957,006 79.03%
25+ 1,358 75.95% 296,302 69.85% 27,166,353 69.35%
65+ 515 28.80% 93,476 22.04% 6,554,543 16.73%
85+ 38 2.13% 11,646 2.75% 725,155 1.85%
  • Download JPEG
  • Download PDF
Median Age by Sex Zip Code: 95703 County: Placer State: California
Years Years Years
All 51.3 43.1 38.8
Male 49.5 41.5 37.6
Female 53.1 44.7 40.0
  • Download JPEG
  • Download PDF
Male Population by Age Group Zip Code: 95703 County: Placer State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
0 - 4 45 4.86% 11,033 5.35% 1,060,768 5.48%
5 - 9 43 4.64% 11,799 5.72% 1,113,015 5.75%
10 - 14 43 4.64% 14,031 6.80% 1,238,303 6.40%
15 - 17 29 3.13% 8,976 4.35% 786,712 4.07%
18 - 20 37 4.00% 8,883 4.31% 858,889 4.44%
21 - 24 37 4.00% 10,824 5.25% 1,089,771 5.63%
25 - 34 95 10.26% 21,106 10.23% 2,831,281 14.63%
35 - 44 93 10.04% 25,322 12.27% 2,723,398 14.07%
45 - 54 92 9.94% 26,217 12.71% 2,387,124 12.34%
55 - 64 159 17.17% 26,472 12.83% 2,323,779 12.01%
65 - 74 149 16.09% 22,552 10.93% 1,795,630 9.28%
75 - 84 88 9.50% 14,412 6.99% 872,877 4.51%
85+ 16 1.73% 4,692 2.27% 270,133 1.40%
Male Population by Age
Male Population by Age Zip Code: 95703 County: Placer State: California
Persons % of Male Population Persons % of Male Population Persons % of Male Population
Under 18 160 17.28% 45,839 22.22% 4,198,798 21.70%
18+ 766 82.72% 160,480 77.78% 15,152,882 78.30%
65+ 253 27.32% 41,656 20.19% 2,938,640 15.19%
85+ 16 1.73% 4,692 2.27% 270,133 1.40%
  • Download JPEG
  • Download PDF
Female Population by Age Group Zip Code: 95703 County: Placer State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
0 - 4 38 4.41% 10,519 4.83% 1,016,586 5.13%
5 - 9 34 3.94% 11,183 5.13% 1,068,454 5.39%
10 - 14 40 4.64% 13,530 6.21% 1,182,972 5.97%
15 - 17 26 3.02% 8,622 3.96% 749,056 3.78%
18 - 20 27 3.13% 8,419 3.86% 822,350 4.15%
21 - 24 31 3.60% 10,088 4.63% 1,019,643 5.14%
25 - 34 73 8.47% 20,606 9.46% 2,702,546 13.63%
35 - 44 89 10.32% 26,833 12.31% 2,713,686 13.69%
45 - 54 90 10.44% 27,594 12.66% 2,477,243 12.50%
55 - 64 152 17.63% 28,676 13.16% 2,452,753 12.37%
65 - 74 166 19.26% 26,764 12.28% 2,038,674 10.29%
75 - 84 74 8.58% 18,102 8.31% 1,122,207 5.66%
85+ 22 2.55% 6,954 3.19% 455,022 2.30%
Female Population by Age
Female Population by Age Zip Code: 95703 County: Placer State: California
Persons % of Female Population Persons % of Female Population Persons % of Female Population
Under 18 138 16.01% 43,854 20.13% 4,017,068 20.27%
18+ 724 83.99% 174,036 79.87% 15,804,124 79.73%
65+ 262 30.39% 51,820 23.78% 3,615,903 18.24%
85+ 22 2.55% 6,954 3.19% 455,022 2.30%
Demographics information provided by Claritas, updated April 2024, under these terms of use.