Skip to main content

Employment Data for Zip Code: 95703

Jump to:

Population 16+: Unemployed

Zip Code: 95703

4.53%

County: Placer
4.36%

State: California
7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex Zip Code: 95703 County: Placer State: California
Value Value Value
Male 5.57% 4.10% 7.06%
Female 3.33% 4.66% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work Zip Code: 95703 County: Placer State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Worked at Home 161 19.28% 41,184 20.85% 3,043,813 16.38%
Walked 13 1.56% 2,177 1.10% 423,314 2.28%
Bicycle 0 0.00% 613 0.31% 126,321 0.68%
Carpooled 26 3.11% 11,202 5.67% 1,673,134 9.00%
Drove Alone 634 75.93% 138,650 70.21% 12,433,241 66.91%
Public Transport 0 0.00% 1,139 0.58% 568,986 3.06%
Other 1 0.12% 2,523 1.28% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work Zip Code: 95703 County: Placer State: California
Workers % of Workers Workers % of Workers Workers % of Workers
Under 15 Minutes 148 20.64% 44,582 26.92% 3,642,851 22.12%
15 - 29 Minutes 244 34.03% 58,358 35.24% 5,976,724 36.29%
30 - 44 Minutes 199 27.75% 35,642 21.52% 3,647,439 22.15%
45 - 59 Minutes 69 9.62% 13,341 8.06% 1,363,684 8.28%
60+ Minutes 57 7.95% 13,665 8.25% 1,837,563 11.16%

Average Commute Time

Zip Code: 95703

30
Minutes

County: Placer
29 Minutes

State: California
31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry Zip Code: 95703 County: Placer State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 12 1.41% 11,130 5.55% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 40 4.68% 8,361 4.17% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 6 0.70% 2,040 1.02% 405,081 2.13%
Entertainment/Rec Svcs 17 1.99% 5,223 2.61% 454,676 2.40%
Construction 94 11.01% 15,230 7.60% 1,283,597 6.76%
Educational Svcs 27 3.16% 17,114 8.54% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 69 8.08% 17,230 8.60% 1,105,502 5.83%
Health Care/Soc Asst 124 14.52% 29,012 14.48% 2,471,148 13.02%
Information 14 1.64% 3,105 1.55% 549,819 2.90%
Mgmt of Companies 1 0.12% 402 0.20% 22,340 0.12%
Total Manufacturing 81 9.48% 12,444 6.21% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 61 7.14% 9,108 4.55% 908,185 4.79%
Prof/Sci/Tech/Admin 89 10.42% 19,868 9.92% 1,791,270 9.44%
Public Administration 76 8.90% 15,759 7.87% 882,316 4.65%
Retail Trade 80 9.37% 19,681 9.82% 1,941,839 10.23%
Transport/Warehse/Utils 39 4.57% 9,750 4.87% 1,134,192 5.98%
Wholesale Trade 24 2.81% 4,905 2.45% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation Zip Code: 95703 County: Placer State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 12 1.41% 5,554 2.77% 487,907 2.57%
Arts/Entertain/Sports 46 5.39% 5,281 2.64% 556,133 2.93%
Building Grounds Maint 26 3.04% 4,394 2.19% 721,544 3.80%
Business/Financial Ops 55 6.44% 14,483 7.23% 1,091,352 5.75%
Community/Soc Svcs 28 3.28% 3,421 1.71% 328,327 1.73%
Computer/Mathematical 25 2.93% 8,211 4.10% 772,990 4.07%
Construction/Extraction 30 3.51% 6,963 3.48% 916,963 4.83%
Edu/Training/Library 15 1.76% 12,204 6.09% 1,053,658 5.55%
Farm/Fish/Forestry 2 0.23% 784 0.39% 270,757 1.43%
Food Prep/Serving 17 1.99% 9,023 4.50% 975,894 5.14%
Health Practitioner/Tec 47 5.50% 15,752 7.86% 1,033,392 5.45%
Healthcare Support 41 4.80% 6,128 3.06% 717,821 3.78%
Maintenance Repair 43 5.04% 4,649 2.32% 491,793 2.59%
Legal 3 0.35% 2,124 1.06% 241,634 1.27%
Life/Phys/Soc Science 2 0.23% 2,780 1.39% 265,394 1.40%
Management 134 15.69% 28,240 14.09% 2,116,680 11.16%
Office/Admin Support 139 16.28% 21,320 10.64% 1,999,487 10.54%
Production 20 2.34% 5,693 2.84% 872,700 4.60%
Protective Svcs 32 3.75% 7,025 3.51% 387,396 2.04%
Sales/Related 76 8.90% 21,874 10.92% 1,769,392 9.33%
Personal Care/Svc 4 0.47% 5,404 2.70% 486,789 2.57%
Transportation/Moving 57 6.67% 9,055 4.52% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group Zip Code: 95703 County: Placer State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 582 68.15% 141,244 70.49% 11,716,346 61.75%
Blue Collar 150 17.56% 26,360 13.16% 3,697,856 19.49%
Service and Farm 122 14.29% 32,758 16.35% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.