Skip to main content

Population Data for Zip Code: 95703

Jump to:

Population

Zip Code: 95703

1,788
Persons

County: Placer
424,209 Persons

State: California
39,172,872 Persons

Percent Population Change: 2020 to 2024

Zip Code: 95703

2.11%

County: Placer
4.81%

State: California
-0.92%

  • Download JPEG
  • Download PDF
Population by Race Zip Code: 95703 County: Placer State: California
Persons % of Population Persons % of Population Persons % of Population
White 1,493 83.50% 288,479 68.00% 15,278,513 39.00%
Black/African American 9 0.50% 8,328 1.96% 2,215,038 5.65%
American Indian/Alaskan Native 13 0.73% 3,837 0.90% 642,765 1.64%
Asian 17 0.95% 42,600 10.04% 6,241,623 15.93%
Native Hawaiian/Pacific Islander 2 0.11% 1,310 0.31% 157,245 0.40%
Some Other Race 56 3.13% 23,022 5.43% 8,661,955 22.11%
2+ Races 198 11.07% 56,633 13.35% 5,975,733 15.25%
  • Download JPEG
  • Download PDF
Population by Ethnicity Zip Code: 95703 County: Placer State: California
Persons % of Population Persons % of Population Persons % of Population
Hispanic/Latino 240 13.42% 69,812 16.46% 16,180,144 41.30%
Non-Hispanic/Latino 1,548 86.58% 354,397 83.54% 22,992,728 58.70%
  • Download JPEG
  • Download PDF
Population by Age Group Zip Code: 95703 County: Placer State: California
Persons % of Population Persons % of Population Persons % of Population
0-4 83 4.64% 21,552 5.08% 2,077,354 5.30%
5-9 77 4.31% 22,982 5.42% 2,181,469 5.57%
10-14 83 4.64% 27,561 6.50% 2,421,275 6.18%
15-17 55 3.08% 17,598 4.15% 1,535,768 3.92%
18-20 64 3.58% 17,302 4.08% 1,681,239 4.29%
21-24 68 3.80% 20,912 4.93% 2,109,414 5.38%
25-34 168 9.40% 41,712 9.83% 5,533,827 14.13%
35-44 182 10.18% 52,155 12.29% 5,437,084 13.88%
45-54 182 10.18% 53,811 12.69% 4,864,367 12.42%
55-64 311 17.39% 55,148 13.00% 4,776,532 12.19%
65-74 315 17.62% 49,316 11.63% 3,834,304 9.79%
75-84 162 9.06% 32,514 7.66% 1,995,084 5.09%
85+ 38 2.13% 11,646 2.75% 725,155 1.85%
Population by Age
Population by Age Zip Code: 95703 County: Placer State: California
Persons % of Population Persons % of Population Persons % of Population
Under 18 298 16.67% 89,693 21.14% 8,215,866 20.97%
18+ 1,490 83.33% 334,516 78.86% 30,957,006 79.03%
25+ 1,358 75.95% 296,302 69.85% 27,166,353 69.35%
65+ 515 28.80% 93,476 22.04% 6,554,543 16.73%
85+ 38 2.13% 11,646 2.75% 725,155 1.85%

Median Age

Zip Code: 95703

51.3
Years

County: Placer
43.1 Years

State: California
38.8 Years

Population by Sex
Population by Sex Zip Code: 95703 County: Placer State: California
Persons % of Population Persons % of Population Persons % of Population
Male 926 51.79% 206,319 48.64% 19,351,680 49.40%
Female 862 48.21% 217,890 51.36% 19,821,192 50.60%
  • Download JPEG
  • Download PDF
Population Age 5+ by Language Spoken at Home Zip Code: 95703 County: Placer State: California
Persons % of Population Age 5+ Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 1,636 95.95% 340,419 84.54% 20,970,802 56.53%
Speak Spanish 50 2.93% 25,566 6.35% 10,482,889 28.26%
Speak Asian/Pac Islander Lang 1 0.06% 16,593 4.12% 3,483,620 9.39%
Speak Indo-European Lang 17 1.00% 17,881 4.44% 1,736,175 4.68%
Speak Other Lang 1 0.06% 2,198 0.55% 422,032 1.14%
  • Download JPEG
  • Download PDF
Population Age 15+ by Marital Status Zip Code: 95703 County: Placer State: California
Persons % of Population Age 15+ Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 360 23.30% 93,526 26.56% 12,311,221 37.89%
Married, Spouse present 899 58.19% 192,438 54.65% 13,885,389 42.73%
Married, Spouse absent 28 1.81% 12,570 3.57% 1,823,148 5.61%
Divorced 218 14.11% 35,036 9.95% 2,924,255 9.00%
Widowed 40 2.59% 18,544 5.27% 1,548,761 4.77%
Demographics information provided by Claritas, updated April 2024, under these terms of use.