2024 Demographics
Sex Data for County: Placer
Jump to:
American Indian/Alaskan Native Population by Sex | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1,925 | 50.17% | 327,687 | 50.98% |
Female | 1,912 | 49.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 675 | 51.53% | 79,723 | 50.70% |
Female | 635 | 48.47% | 77,522 | 49.30% |
Male Population by Age Group | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Male Population | Persons | % of Male Population | |
0 - 4 | 11,033 | 5.35% | 1,060,768 | 5.48% |
5 - 9 | 11,799 | 5.72% | 1,113,015 | 5.75% |
10 - 14 | 14,031 | 6.80% | 1,238,303 | 6.40% |
15 - 17 | 8,976 | 4.35% | 786,712 | 4.07% |
18 - 20 | 8,883 | 4.31% | 858,889 | 4.44% |
21 - 24 | 10,824 | 5.25% | 1,089,771 | 5.63% |
25 - 34 | 21,106 | 10.23% | 2,831,281 | 14.63% |
35 - 44 | 25,322 | 12.27% | 2,723,398 | 14.07% |
45 - 54 | 26,217 | 12.71% | 2,387,124 | 12.34% |
55 - 64 | 26,472 | 12.83% | 2,323,779 | 12.01% |
65 - 74 | 22,552 | 10.93% | 1,795,630 | 9.28% |
75 - 84 | 14,412 | 6.99% | 872,877 | 4.51% |
85+ | 4,692 | 2.27% | 270,133 | 1.40% |
Female Population by Age Group | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Female Population | Persons | % of Female Population | |
0 - 4 | 10,519 | 4.83% | 1,016,586 | 5.13% |
5 - 9 | 11,183 | 5.13% | 1,068,454 | 5.39% |
10 - 14 | 13,530 | 6.21% | 1,182,972 | 5.97% |
15 - 17 | 8,622 | 3.96% | 749,056 | 3.78% |
18 - 20 | 8,419 | 3.86% | 822,350 | 4.15% |
21 - 24 | 10,088 | 4.63% | 1,019,643 | 5.14% |
25 - 34 | 20,606 | 9.46% | 2,702,546 | 13.63% |
35 - 44 | 26,833 | 12.31% | 2,713,686 | 13.69% |
45 - 54 | 27,594 | 12.66% | 2,477,243 | 12.50% |
55 - 64 | 28,676 | 13.16% | 2,452,753 | 12.37% |
65 - 74 | 26,764 | 12.28% | 2,038,674 | 10.29% |
75 - 84 | 18,102 | 8.31% | 1,122,207 | 5.66% |
85+ | 6,954 | 3.19% | 455,022 | 2.30% |
Male Median Age
County: Placer
41.5
Years
State: California 37.6 Years
Female Median Age
County: Placer
44.7
Years
State: California 40.0 Years
Male Population Age 25+: Less Than High School Graduation
County: Placer
8,823
Persons
(6.27% of Male Population: Age 25+)
(6.27% of Male Population: Age 25+)
State: California 2,132,011 Persons (16.15% of Male Population: Age 25+)
Female Population Age 25+: Less Than High School Graduation
County: Placer
8,207
Persons
(5.28% of Female Population: Age 25+)
(5.28% of Female Population: Age 25+)
State: California 2,140,559 Persons (15.33% of Female Population: Age 25+)
Male Population Age 25+ by Educational Attainment | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Male Population Age 25+ | Persons | % of Male Population Age 25+ | |
Less than 9th Grade | 3,290 | 2.34% | 1,145,499 | 8.68% |
Some High School, No Diploma | 5,533 | 3.93% | 986,512 | 7.47% |
High School Grad | 25,118 | 17.84% | 2,874,318 | 21.77% |
Some College, No Degree | 30,215 | 21.46% | 2,625,891 | 19.89% |
Associate Degree | 13,886 | 9.86% | 944,458 | 7.15% |
Bachelor's Degree | 40,293 | 28.62% | 2,822,838 | 21.38% |
Master's Degree | 14,604 | 10.37% | 1,164,724 | 8.82% |
Professional Degree | 5,672 | 4.03% | 355,877 | 2.70% |
Doctorate Degree | 2,162 | 1.54% | 284,105 | 2.15% |
Female Population Age 25+ by Educational Attainment | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Female Population Age 25+ | Persons | % of Female Population Age 25+ | |
Less than 9th Grade | 3,471 | 2.23% | 1,256,084 | 9.00% |
Some High School, No Diploma | 4,736 | 3.05% | 884,475 | 6.33% |
High School Grad | 25,994 | 16.71% | 2,747,578 | 19.68% |
Some College, No Degree | 36,541 | 23.49% | 2,808,933 | 20.12% |
Associate Degree | 19,396 | 12.47% | 1,202,867 | 8.62% |
Bachelor's Degree | 42,667 | 27.43% | 3,142,605 | 22.51% |
Master's Degree | 16,243 | 10.44% | 1,372,522 | 9.83% |
Professional Degree | 4,670 | 3.00% | 334,870 | 2.40% |
Doctorate Degree | 1,811 | 1.16% | 212,197 | 1.52% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.