2024 Demographics
Ethnicity Data for County: Placer
Jump to:
Population by Ethnicity | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 69,812 | 16.46% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 354,397 | 83.54% | 22,992,728 | 58.70% |
Hispanic/Latino Population by Race | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 18,557 | 26.58% | 2,691,205 | 16.63% |
Black/African American | 518 | 0.74% | 122,704 | 0.76% |
American Indian/Alaskan Native | 1,770 | 2.54% | 492,583 | 3.04% |
Asian | 833 | 1.19% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 172 | 0.25% | 19,871 | 0.12% |
Some Other Race | 20,880 | 29.91% | 8,448,517 | 52.22% |
2+ Races | 27,082 | 38.79% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 269,922 | 76.16% | 12,587,308 | 54.74% |
Black/African American | 7,810 | 2.20% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 2,067 | 0.58% | 150,182 | 0.65% |
Asian | 41,767 | 11.79% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 1,138 | 0.32% | 137,374 | 0.60% |
Some Other Race | 2,142 | 0.60% | 213,438 | 0.93% |
2+ Races | 29,551 | 8.34% | 1,681,666 | 7.31% |
Median Household Income by Ethnicity | County: Placer | State: California |
---|---|---|
Value | Value | |
All | $110,591 | $92,605 |
Hispanic/Latino | $94,734 | $75,515 |
Non-Hispanic/Latino | $112,994 | $103,301 |
Average Household Income by Ethnicity | County: Placer | State: California |
---|---|---|
Value | Value | |
All | $151,910 | $134,700 |
Hispanic/Latino | $94,988 | $86,856 |
Non-Hispanic/Latino | $159,840 | $157,094 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.