2024 Demographics
Race Data for County: Placer
Jump to:
Population by Race | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 288,479 | 68.00% | 15,278,513 | 39.00% |
Black/African American | 8,328 | 1.96% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 3,837 | 0.90% | 642,765 | 1.64% |
Asian | 42,600 | 10.04% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 1,310 | 0.31% | 157,245 | 0.40% |
Some Other Race | 23,022 | 5.43% | 8,661,955 | 22.11% |
2+ Races | 56,633 | 13.35% | 5,975,733 | 15.25% |
Hispanic/Latino Population by Race | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Hispanic/Latino Population | Persons | % of Hispanic/Latino Population | |
White | 18,557 | 26.58% | 2,691,205 | 16.63% |
Black/African American | 518 | 0.74% | 122,704 | 0.76% |
American Indian/Alaskan Native | 1,770 | 2.54% | 492,583 | 3.04% |
Asian | 833 | 1.19% | 111,197 | 0.69% |
Native Hawaiian/Pacific Islander | 172 | 0.25% | 19,871 | 0.12% |
Some Other Race | 20,880 | 29.91% | 8,448,517 | 52.22% |
2+ Races | 27,082 | 38.79% | 4,294,067 | 26.54% |
Non-Hispanic/Latino by Race | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Non-Hispanic/Latino Population | Persons | % of Non-Hispanic/Latino Population | |
White | 269,922 | 76.16% | 12,587,308 | 54.74% |
Black/African American | 7,810 | 2.20% | 2,092,334 | 9.10% |
American Indian/Alaskan Native | 2,067 | 0.58% | 150,182 | 0.65% |
Asian | 41,767 | 11.79% | 6,130,426 | 26.66% |
Native Hawaiian/Pacific Islander | 1,138 | 0.32% | 137,374 | 0.60% |
Some Other Race | 2,142 | 0.60% | 213,438 | 0.93% |
2+ Races | 29,551 | 8.34% | 1,681,666 | 7.31% |
American Indian/Alaskan Native Population by Sex | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of American Indian/Alaskan Native Population | Persons | % of American Indian/Alaskan Native Population | |
Male | 1,925 | 50.17% | 327,687 | 50.98% |
Female | 1,912 | 49.83% | 315,078 | 49.02% |
Native Hawaiian/Pacific Islander Population by Sex | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Native Hawaiian/Pacific Islander Population | Persons | % of Native Hawaiian/Pacific Islander Population | |
Male | 675 | 51.53% | 79,723 | 50.70% |
Female | 635 | 48.47% | 77,522 | 49.30% |
Average Household Income by Race | County: Placer | State: California |
---|---|---|
Value | Value | |
All | $151,910 | $134,700 |
White | $125,516 | $118,509 |
Black/African American | $130,059 | $86,354 |
American Indian/Alaskan Native | $95,736 | $92,825 |
Asian | $148,794 | $132,954 |
Native Hawaiian/Pacific Islander | $79,133 | $108,178 |
Some Other Race | $95,524 | $87,989 |
2+ Races | $122,825 | $108,394 |
Median Household Income by Race | County: Placer | State: California |
---|---|---|
Value | Value | |
All | $110,591 | $92,605 |
White | $110,112 | $99,794 |
Black/African American | $121,543 | $65,932 |
American Indian/Alaskan Native | $84,075 | $74,709 |
Asian | $142,162 | $120,716 |
Native Hawaiian/Pacific Islander | $66,667 | $95,072 |
Some Other Race | $81,651 | $71,773 |
2+ Races | $108,401 | $90,032 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.