Skip to main content

Employment Data for County: Placer

Jump to:

Population 16+: Unemployed

County: Placer

4.36%

State: California 7.31%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Placer State: California
Value Value
Male 4.10% 7.06%
Female 4.66% 7.61%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Placer State: California
Workers % of Workers Workers % of Workers
Worked at Home 41,184 20.85% 3,043,813 16.38%
Walked 2,177 1.10% 423,314 2.28%
Bicycle 613 0.31% 126,321 0.68%
Carpooled 11,202 5.67% 1,673,134 9.00%
Drove Alone 138,650 70.21% 12,433,241 66.91%
Public Transport 1,139 0.58% 568,986 3.06%
Other 2,523 1.28% 311,943 1.68%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Placer State: California
Workers % of Workers Workers % of Workers
Under 15 Minutes 44,582 26.92% 3,642,851 22.12%
15 - 29 Minutes 58,358 35.24% 5,976,724 36.29%
30 - 44 Minutes 35,642 21.52% 3,647,439 22.15%
45 - 59 Minutes 13,341 8.06% 1,363,684 8.28%
60+ Minutes 13,665 8.25% 1,837,563 11.16%

Average Commute Time

County: Placer

29
Minutes

State: California 31 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Placer State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 11,130 5.55% 1,307,504 6.89%
Admin/Spprt/Waste Mgmt 8,361 4.17% 879,955 4.64%
Agriculture/Forest/Fish/Hunt 2,040 1.02% 405,081 2.13%
Entertainment/Rec Svcs 5,223 2.61% 454,676 2.40%
Construction 15,230 7.60% 1,283,597 6.76%
Educational Svcs 17,114 8.54% 1,639,524 8.64%
Fin/Insur/RE/Rent/Lse 17,230 8.60% 1,105,502 5.83%
Health Care/Soc Asst 29,012 14.48% 2,471,148 13.02%
Information 3,105 1.55% 549,819 2.90%
Mgmt of Companies 402 0.20% 22,340 0.12%
Total Manufacturing 12,444 6.21% 1,697,980 8.95%
Oth Svcs, Not Pub Admin 9,108 4.55% 908,185 4.79%
Prof/Sci/Tech/Admin 19,868 9.92% 1,791,270 9.44%
Public Administration 15,759 7.87% 882,316 4.65%
Retail Trade 19,681 9.82% 1,941,839 10.23%
Transport/Warehse/Utils 9,750 4.87% 1,134,192 5.98%
Wholesale Trade 4,905 2.45% 499,475 2.63%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Placer State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 5,554 2.77% 487,907 2.57%
Arts/Entertain/Sports 5,281 2.64% 556,133 2.93%
Building Grounds Maint 4,394 2.19% 721,544 3.80%
Business/Financial Ops 14,483 7.23% 1,091,352 5.75%
Community/Soc Svcs 3,421 1.71% 328,327 1.73%
Computer/Mathematical 8,211 4.10% 772,990 4.07%
Construction/Extraction 6,963 3.48% 916,963 4.83%
Edu/Training/Library 12,204 6.09% 1,053,658 5.55%
Farm/Fish/Forestry 784 0.39% 270,757 1.43%
Food Prep/Serving 9,023 4.50% 975,894 5.14%
Health Practitioner/Tec 15,752 7.86% 1,033,392 5.45%
Healthcare Support 6,128 3.06% 717,821 3.78%
Maintenance Repair 4,649 2.32% 491,793 2.59%
Legal 2,124 1.06% 241,634 1.27%
Life/Phys/Soc Science 2,780 1.39% 265,394 1.40%
Management 28,240 14.09% 2,116,680 11.16%
Office/Admin Support 21,320 10.64% 1,999,487 10.54%
Production 5,693 2.84% 872,700 4.60%
Protective Svcs 7,025 3.51% 387,396 2.04%
Sales/Related 21,874 10.92% 1,769,392 9.33%
Personal Care/Svc 5,404 2.70% 486,789 2.57%
Transportation/Moving 9,055 4.52% 1,416,400 7.46%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Placer State: California
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 141,244 70.49% 11,716,346 61.75%
Blue Collar 26,360 13.16% 3,697,856 19.49%
Service and Farm 32,758 16.35% 3,560,201 18.76%
Demographics information provided by Claritas, updated April 2024, under these terms of use.