2024 Demographics
Housing Data for County: Placer
Jump to:
Housing Units
County: Placer
179,482
Housing units
State: California 14,486,492 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Placer
4.13%
State: California 0.66%
Owner-Occupied Housing Units Median Value
County: Placer
$735,724
State: California $749,461
Owner-Occupied Housing Units Average Value
County: Placer
$817,835
State: California $901,353
Median Length of Residence | County: Placer | State: California |
---|---|---|
Years | Years | |
All | 8.6 | 8.7 |
Renter Occupied | 5.6 | 6.1 |
Owner Occupied | 11.5 | 14.1 |
Occupied Housing Units by Vehicles Available | County: Placer | State: California | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 5,388 | 3.39% | 930,405 | 6.95% |
1 Vehicle | 40,481 | 25.45% | 4,101,142 | 30.63% |
2 Vehicles | 67,998 | 42.74% | 4,914,814 | 36.70% |
3 Vehicles | 29,813 | 18.74% | 2,155,589 | 16.10% |
4 Vehicles | 10,693 | 6.72% | 865,136 | 6.46% |
5+ Vehicles | 4,715 | 2.96% | 423,647 | 3.16% |
Average Number Vehicles Available
County: Placer
2.1
Vehicles
State: California 2.0 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.