2024 Demographics
Households/Income Data for County: Placer
Jump to:
Households
County: Placer
159,088
Households
State: California 13,390,733 Households
Percent Household Change: 2020 to 2024
County: Placer
4.59%
State: California -0.63%
Families
County: Placer
113,540
Families
State: California 9,208,261 Families
Percent Family Change: 2020 to 2024
County: Placer
4.69%
State: California -0.95%
Households by Number of People in Household | County: Placer | State: California | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
1-Person | 36,859 | 23.17% | 3,046,015 | 22.75% |
2-Person | 54,466 | 34.24% | 3,890,292 | 29.05% |
3-Person | 24,667 | 15.51% | 2,185,432 | 16.32% |
4-Person | 24,921 | 15.66% | 2,082,319 | 15.55% |
5-Person | 11,249 | 7.07% | 1,137,707 | 8.50% |
6-Person | 4,484 | 2.82% | 531,796 | 3.97% |
7+ Person | 2,442 | 1.53% | 517,172 | 3.86% |
Average Household Size
County: Placer
2.64
Persons
State: California 2.86 Persons
Households With Own Children
County: Placer
47,169
Households
(29.65% of Households)
(29.65% of Households)
State: California 3,886,869 Households (29.03% of Households)
Households by Income | County: Placer | State: California | ||
---|---|---|---|---|
Households | % of Households | Households | % of Households | |
Under $15,000 | 7,578 | 4.76% | 1,033,038 | 7.71% |
$15,000 - $24,999 | 6,936 | 4.36% | 774,638 | 5.78% |
$25,000 - $34,999 | 8,407 | 5.28% | 780,945 | 5.83% |
$35,000 - $49,999 | 11,524 | 7.24% | 1,176,476 | 8.79% |
$50,000 - $74,999 | 19,445 | 12.22% | 1,815,987 | 13.56% |
$75,000 - $99,999 | 18,313 | 11.51% | 1,582,312 | 11.82% |
$100,000 - $124,999 | 17,329 | 10.89% | 1,332,417 | 9.95% |
$125,000 - $149,999 | 14,566 | 9.16% | 1,065,180 | 7.95% |
$150,000 - $199,999 | 19,679 | 12.37% | 1,370,034 | 10.23% |
$200,000 - $249,999 | 11,166 | 7.02% | 765,233 | 5.71% |
$250,000 - $499,999 | 14,113 | 8.87% | 946,994 | 7.07% |
$500,000+ | 10,032 | 6.31% | 747,479 | 5.58% |
Average Household Income
County: Placer
$151,910
State: California $134,700
Median Household Income
County: Placer
$110,591
State: California $92,605
Average Household Income by Race/Ethnicity | County: Placer | State: California |
---|---|---|
Value | Value | |
All | $151,910 | $134,700 |
White | $125,516 | $118,509 |
Black/African American | $130,059 | $86,354 |
American Indian/Alaskan Native | $95,736 | $92,825 |
Asian | $148,794 | $132,954 |
Native Hawaiian/Pacific Islander | $79,133 | $108,178 |
Some Other Race | $95,524 | $87,989 |
2+ Races | $122,825 | $108,394 |
Hispanic/Latino | $94,988 | $86,856 |
Non-Hispanic/Latino | $159,840 | $157,094 |
Median Household Income by Race/Ethnicity | County: Placer | State: California |
---|---|---|
Value | Value | |
All | $110,591 | $92,605 |
White | $110,112 | $99,794 |
Black/African American | $121,543 | $65,932 |
American Indian/Alaskan Native | $84,075 | $74,709 |
Asian | $142,162 | $120,716 |
Native Hawaiian/Pacific Islander | $66,667 | $95,072 |
Some Other Race | $81,651 | $71,773 |
2+ Races | $108,401 | $90,032 |
Hispanic/Latino | $94,734 | $75,515 |
Non-Hispanic/Latino | $112,994 | $103,301 |
Families Below Poverty
County: Placer
5,331
Families
(4.70% of Families)
(4.70% of Families)
State: California 815,810 Families (8.86% of Families)
Families Below Poverty with Children
County: Placer
3,291
Families
(2.90% of Families)
(2.90% of Families)
State: California 568,841 Families (6.18% of Families)
Demographics information provided by Claritas, updated April 2024, under these terms of use.