2024 Demographics
Population Data for County: Placer
Jump to:
Population
County: Placer
424,209
Persons
State: California 39,172,872 Persons
Percent Population Change: 2020 to 2024
County: Placer
4.81%
State: California -0.92%
Population by Race | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 288,479 | 68.00% | 15,278,513 | 39.00% |
Black/African American | 8,328 | 1.96% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 3,837 | 0.90% | 642,765 | 1.64% |
Asian | 42,600 | 10.04% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 1,310 | 0.31% | 157,245 | 0.40% |
Some Other Race | 23,022 | 5.43% | 8,661,955 | 22.11% |
2+ Races | 56,633 | 13.35% | 5,975,733 | 15.25% |
Population by Ethnicity | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 69,812 | 16.46% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 354,397 | 83.54% | 22,992,728 | 58.70% |
Population by Age Group | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 21,552 | 5.08% | 2,077,354 | 5.30% |
5-9 | 22,982 | 5.42% | 2,181,469 | 5.57% |
10-14 | 27,561 | 6.50% | 2,421,275 | 6.18% |
15-17 | 17,598 | 4.15% | 1,535,768 | 3.92% |
18-20 | 17,302 | 4.08% | 1,681,239 | 4.29% |
21-24 | 20,912 | 4.93% | 2,109,414 | 5.38% |
25-34 | 41,712 | 9.83% | 5,533,827 | 14.13% |
35-44 | 52,155 | 12.29% | 5,437,084 | 13.88% |
45-54 | 53,811 | 12.69% | 4,864,367 | 12.42% |
55-64 | 55,148 | 13.00% | 4,776,532 | 12.19% |
65-74 | 49,316 | 11.63% | 3,834,304 | 9.79% |
75-84 | 32,514 | 7.66% | 1,995,084 | 5.09% |
85+ | 11,646 | 2.75% | 725,155 | 1.85% |
Median Age
County: Placer
43.1
Years
State: California 38.8 Years
Population Age 5+ by Language Spoken at Home | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 340,419 | 84.54% | 20,970,802 | 56.53% |
Speak Spanish | 25,566 | 6.35% | 10,482,889 | 28.26% |
Speak Asian/Pac Islander Lang | 16,593 | 4.12% | 3,483,620 | 9.39% |
Speak Indo-European Lang | 17,881 | 4.44% | 1,736,175 | 4.68% |
Speak Other Lang | 2,198 | 0.55% | 422,032 | 1.14% |
Population Age 15+ by Marital Status | County: Placer | State: California | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 93,526 | 26.56% | 12,311,221 | 37.89% |
Married, Spouse present | 192,438 | 54.65% | 13,885,389 | 42.73% |
Married, Spouse absent | 12,570 | 3.57% | 1,823,148 | 5.61% |
Divorced | 35,036 | 9.95% | 2,924,255 | 9.00% |
Widowed | 18,544 | 5.27% | 1,548,761 | 4.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.