2024 Demographics
Summary Data for Zip Code: 96143
Population
Population
Zip Code: 96143
3,576
Persons
County: Placer
424,209 Persons
State: California
39,172,872 Persons
Percent Population Change: 2020 to 2024
Zip Code: 96143
0.85%
County: Placer
4.81%
State: California
-0.92%
Race
Population by Race | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
White | 1,787 | 49.97% | 288,479 | 68.00% | 15,278,513 | 39.00% |
Black/African American | 4 | 0.11% | 8,328 | 1.96% | 2,215,038 | 5.65% |
American Indian/Alaskan Native | 31 | 0.87% | 3,837 | 0.90% | 642,765 | 1.64% |
Asian | 75 | 2.10% | 42,600 | 10.04% | 6,241,623 | 15.93% |
Native Hawaiian/Pacific Islander | 10 | 0.28% | 1,310 | 0.31% | 157,245 | 0.40% |
Some Other Race | 886 | 24.78% | 23,022 | 5.43% | 8,661,955 | 22.11% |
2+ Races | 783 | 21.90% | 56,633 | 13.35% | 5,975,733 | 15.25% |
Ethnicity
Population by Ethnicity | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 1,799 | 50.31% | 69,812 | 16.46% | 16,180,144 | 41.30% |
Non-Hispanic/Latino | 1,777 | 49.69% | 354,397 | 83.54% | 22,992,728 | 58.70% |
Age
Population by Age Group | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population | Persons | % of Population | Persons | % of Population | |
0-4 | 208 | 5.82% | 21,552 | 5.08% | 2,077,354 | 5.30% |
5-9 | 189 | 5.29% | 22,982 | 5.42% | 2,181,469 | 5.57% |
10-14 | 232 | 6.49% | 27,561 | 6.50% | 2,421,275 | 6.18% |
15-17 | 164 | 4.59% | 17,598 | 4.15% | 1,535,768 | 3.92% |
18-20 | 156 | 4.36% | 17,302 | 4.08% | 1,681,239 | 4.29% |
21-24 | 192 | 5.37% | 20,912 | 4.93% | 2,109,414 | 5.38% |
25-34 | 469 | 13.12% | 41,712 | 9.83% | 5,533,827 | 14.13% |
35-44 | 582 | 16.28% | 52,155 | 12.29% | 5,437,084 | 13.88% |
45-54 | 516 | 14.43% | 53,811 | 12.69% | 4,864,367 | 12.42% |
55-64 | 402 | 11.24% | 55,148 | 13.00% | 4,776,532 | 12.19% |
65-74 | 312 | 8.72% | 49,316 | 11.63% | 3,834,304 | 9.79% |
75-84 | 129 | 3.61% | 32,514 | 7.66% | 1,995,084 | 5.09% |
85+ | 25 | 0.70% | 11,646 | 2.75% | 725,155 | 1.85% |
Sex
Households/Income
Households
Zip Code: 96143
1,449
Households
County: Placer
159,088 Households
State: California
13,390,733 Households
Families
Zip Code: 96143
828
Families
County: Placer
113,540 Families
State: California
9,208,261 Families
Average Household Size
Zip Code: 96143
2.47
Persons
County: Placer
2.64 Persons
State: California
2.86 Persons
Households With Own Children
Zip Code: 96143
420
Households
(28.99% of Households)
(28.99% of Households)
County: Placer
47,169 Households
(29.65% of Households)
State: California
3,886,869 Households
(29.03% of Households)
Median Household Income by Race/Ethnicity | Zip Code: 96143 | County: Placer | State: California |
---|---|---|---|
Value | Value | Value | |
All | $60,583 | $110,591 | $92,605 |
White | $66,063 | $110,112 | $99,794 |
Black/African American | $70,000 | $121,543 | $65,932 |
American Indian/Alaskan Native | $112,500 | $84,075 | $74,709 |
Asian | $30,172 | $142,162 | $120,716 |
Native Hawaiian/Pacific Islander | $112,500 | $66,667 | $95,072 |
Some Other Race | $48,636 | $81,651 | $71,773 |
2+ Races | $60,061 | $108,401 | $90,032 |
Hispanic/Latino | $47,398 | $94,734 | $75,515 |
Non-Hispanic/Latino | $69,766 | $112,994 | $103,301 |
Families Below Poverty
Zip Code: 96143
129
Families
(15.58% of Families)
(15.58% of Families)
County: Placer
5,331 Families
(4.70% of Families)
State: California
815,810 Families
(8.86% of Families)
Families Below Poverty with Children
Zip Code: 96143
99
Families
(11.96% of Families)
(11.96% of Families)
County: Placer
3,291 Families
(2.90% of Families)
State: California
568,841 Families
(6.18% of Families)
Housing
Housing Units
Zip Code: 96143
2,329
Housing units
County: Placer
179,482 Housing units
State: California
14,486,492 Housing units
Owner-Occupied Housing Units Average Value
Zip Code: 96143
$1,066,005
County: Placer
$817,835
State: California
$901,353
Education
Population 25+ by Educational Attainment | Zip Code: 96143 | County: Placer | State: California | |||
---|---|---|---|---|---|---|
Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | Persons | % of Population Age 25+ | |
Less than 9th Grade | 192 | 7.89% | 6,761 | 2.28% | 2,401,583 | 8.84% |
Some High School, No Diploma | 398 | 16.34% | 10,269 | 3.47% | 1,870,987 | 6.89% |
High School Grad | 576 | 23.66% | 51,112 | 17.25% | 5,621,896 | 20.69% |
Some College, No Degree | 497 | 20.41% | 66,756 | 22.53% | 5,434,824 | 20.01% |
Associate Degree | 79 | 3.24% | 33,282 | 11.23% | 2,147,325 | 7.90% |
Bachelor's Degree | 400 | 16.43% | 82,960 | 28.00% | 5,965,443 | 21.96% |
Master's Degree | 246 | 10.10% | 30,847 | 10.41% | 2,537,246 | 9.34% |
Professional Degree | 24 | 0.99% | 10,342 | 3.49% | 690,747 | 2.54% |
Doctorate Degree | 23 | 0.94% | 3,973 | 1.34% | 496,302 | 1.83% |
Employment
Population 16+: Unemployed
Zip Code: 96143
1.24%
County: Placer
4.36%
State: California
7.31%
Demographics information provided by Claritas, updated April 2024, under these terms of use.